Back to round index.
Easter Matchplay Saturday 29 March to Monday April 1 - Coventry
| Table | Player | Opponent |
|---|---|---|
| 13 | Anne Ashmore (A16) replies | Teresa Lyes (A27) starts repeat |
| 6 | John Ashmore (A8) replies | Elie Dangoor(Exp) (A7) starts 3peat |
| 11 | Joseph Bennett (A11) replies | Ellie Mackin (A23) starts repeat |
| 12 | Jake Berliner (A28) replies | Ruth Cawsey (A25) starts repeat |
| 7 | Vince Boyle (A14) starts | Robert Richland(Exp) (A12) replies repeat |
| 12 | Ruth Cawsey (A25) starts | Jake Berliner (A28) replies repeat |
| 10 | Christine Cooper (A24) replies | Caroline McLaughlin (A18) starts repeat |
| 8 | Paul Cousins (A19) starts | Paul Coyle (A10) replies repeat |
| 8 | Paul Coyle (A10) replies | Paul Cousins (A19) starts repeat |
| 6 | Elie Dangoor(Exp) (A7) starts | John Ashmore (A8) replies 3peat |
| 3 | Nick Deller (A6) replies | Andrew Eames (A15) starts repeat |
| 3 | Andrew Eames (A15) starts | Nick Deller (A6) replies repeat |
| 9 | Phil Kelly (A22) starts | Matthew Pinner (A17) replies repeat |
| 4 | Rik Kennedy(Exp) (A2) replies | Natalie Zolty(Exp) (A5) starts |
| 14 | Victoria Kingham (A20) starts | Bobbie Taylor (A21) replies repeat |
| 1 | Harshan Lamabadusuriya(GM) (A1) replies | Phil Robertshaw(GM) (A3) starts 5peat |
| 13 | Teresa Lyes (A27) starts | Anne Ashmore (A16) replies repeat |
| 11 | Ellie Mackin (A23) starts | Joseph Bennett (A11) replies repeat |
| 5 | John Matthews (A13) starts | David Shenkin (A26) replies repeat |
| 10 | Caroline McLaughlin (A18) starts | Christine Cooper (A24) replies repeat |
| 9 | Matthew Pinner (A17) replies | Phil Kelly (A22) starts repeat |
| 7 | Robert Richland(Exp) (A12) replies | Vince Boyle (A14) starts repeat |
| 1 | Phil Robertshaw(GM) (A3) starts | Harshan Lamabadusuriya(GM) (A1) replies 5peat |
| 5 | David Shenkin (A26) replies | John Matthews (A13) starts repeat |
| 2 | Craig Solomons(Exp) (A4) starts | Bob Violett(Exp) (A9) replies repeat |
| 14 | Bobbie Taylor (A21) replies | Victoria Kingham (A20) starts repeat |
| 2 | Bob Violett(Exp) (A9) replies | Craig Solomons(Exp) (A4) starts repeat |
| 4 | Natalie Zolty(Exp) (A5) starts | Rik Kennedy(Exp) (A2) replies |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.