Back to round index.
Durham Saturday Scrabble Tournament - 23rd May 2026| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Goodwin(Exp), Andy | 1 | 388 | Holland, Yvonne | 10 | 388 | 0 |
| Northmore, Colin | 2 | 505 | Thorpe, Peter | 8 | 323 | 182 |
| Harkness, Stu | 3 | 461 | Pinner, Matthew | 5 | 358 | 103 |
| Burley, James | 4 | 450 | Huitson, Nicky | 7 | 293 | 157 |
| Byrne, Amy | 6 | 474 | Johnson, Pauline | 9 | 374 | 100 |
| Holland, Yvonne | 10 | 388 | Goodwin(Exp), Andy | 1 | 388 | 0 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.