Back to round index.
Cumbernauld Scrabble Tournament October 2026| B1 | Name: Tom Wilson | Rating: 129 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 6 | 109 | Aileen Morrison | 1 | 0 | 366 | 352 | +14 |
| 2nd | cumulative | +14 | |||||||
| 2 | 6 | 3 | 121 | Mary Jones | 2 | 0 | 412 | 363 | +49 |
| 1st | cumulative | +63 | |||||||
| 3 | 5 | 4 | 117 | Caroline Foy | 2 | 1 | 368 | 373 | −5 |
| 2nd | cumulative | +58 | |||||||
| 4 | 8 | 2 | 122 | Heather Laird | 2 | 2 | 330 | 411 | −81 |
| 1st | cumulative | −23 | |||||||
| 5 | 5 | 5 | 116 | Alan Payne | 3 | 2 | 423 | 350 | +73 |
| 1st | cumulative | +50 | |||||||
| 6 | 9 | 10 | 87 | Grant Wallace | 4 | 2 | 457 | 304 | +153 |
| 2nd | cumulative | +203 | |||||||
| 7 | 9 | 8 | 98 | Steven Morrice | 5 | 2 | 388 | 312 | +76 |
| 2nd | cumulative | +279 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| B2 | Name: Heather Laird | Rating: 122 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 7 | 102 | Terry Smart | 1 | 0 | 390 | 330 | +60 |
| 2nd | cumulative | +60 | |||||||
| 2 | 8 | 6 | 109 | Aileen Morrison | 2 | 0 | 479 | 282 | +197 |
| 1st | cumulative | +257 | |||||||
| 3 | 8 | 5 | 116 | Alan Payne | 2 | 1 | 335 | 377 | −42 |
| 1st | cumulative | +215 | |||||||
| 4 | 8 | 1 | 129 | Tom Wilson | 3 | 1 | 411 | 330 | +81 |
| 2nd | cumulative | +296 | |||||||
| 5 | 8 | 8 | 98 | Steven Morrice | 4 | 1 | 413 | 344 | +69 |
| 2nd | cumulative | +365 | |||||||
| 6 | 8 | 3 | 121 | Mary Jones | 4 | 2 | 341 | 476 | −135 |
| 1st | cumulative | +230 | |||||||
| 7 | 8 | 9 | 97 | Mary-Ann Bennett | 5 | 2 | 455 | 321 | +134 |
| 1st | cumulative | +364 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| B3 | Name: Mary Jones | Rating: 121 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 8 | 98 | Steven Morrice | 1 | 0 | 336 | 301 | +35 |
| 1st | cumulative | +35 | |||||||
| 2 | 6 | 1 | 129 | Tom Wilson | 1 | 1 | 363 | 412 | −49 |
| 2nd | cumulative | −14 | |||||||
| 3 | 6 | 10 | 87 | Grant Wallace | 1 | 2 | 277 | 312 | −35 |
| 2nd | cumulative | −49 | |||||||
| 4 | 7 | 4 | 117 | Caroline Foy | 1 | 3 | 314 | 384 | −70 |
| 1st | cumulative | −119 | |||||||
| 5 | 7 | 9 | 97 | Mary-Ann Bennett | 1 | 4 | 332 | 467 | −135 |
| 1st | cumulative | −254 | |||||||
| 6 | 8 | 2 | 122 | Heather Laird | 2 | 4 | 476 | 341 | +135 |
| 2nd | cumulative | −119 | |||||||
| 7 | 7 | 6 | 109 | Aileen Morrison | 3 | 4 | 361 | 358 | +3 |
| 1st | cumulative | −116 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| B4 | Name: Caroline Foy | Rating: 117 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 9 | 97 | Mary-Ann Bennett | 1 | 0 | 513 | 281 | +232 |
| 1st | cumulative | +232 | |||||||
| 2 | 5 | 5 | 116 | Alan Payne | 1 | 1 | 372 | 409 | −37 |
| 2nd | cumulative | +195 | |||||||
| 3 | 5 | 1 | 129 | Tom Wilson | 2 | 1 | 373 | 368 | +5 |
| 1st | cumulative | +200 | |||||||
| 4 | 7 | 3 | 121 | Mary Jones | 3 | 1 | 384 | 314 | +70 |
| 2nd | cumulative | +270 | |||||||
| 5 | 6 | 6 | 109 | Aileen Morrison | 4 | 1 | 417 | 319 | +98 |
| 1st | cumulative | +368 | |||||||
| 6 | 5 | 7 | 102 | Terry Smart | 5 | 1 | 405 | 354 | +51 |
| 2nd | cumulative | +419 | |||||||
| 7 | 5 | 10 | 87 | Grant Wallace | 6 | 1 | 415 | 357 | +58 |
| 1st | cumulative | +477 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| B5 | Name: Alan Payne | Rating: 116 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 10 | 87 | Grant Wallace | 1 | 0 | 385 | 329 | +56 |
| 2nd | cumulative | +56 | |||||||
| 2 | 5 | 4 | 117 | Caroline Foy | 2 | 0 | 409 | 372 | +37 |
| 1st | cumulative | +93 | |||||||
| 3 | 8 | 2 | 122 | Heather Laird | 3 | 0 | 377 | 335 | +42 |
| 2nd | cumulative | +135 | |||||||
| 4 | 5 | 8 | 98 | Steven Morrice | 4 | 0 | 430 | 269 | +161 |
| 1st | cumulative | +296 | |||||||
| 5 | 5 | 1 | 129 | Tom Wilson | 4 | 1 | 350 | 423 | −73 |
| 2nd | cumulative | +223 | |||||||
| 6 | 6 | 9 | 97 | Mary-Ann Bennett | 5 | 1 | 348 | 341 | +7 |
| 2nd | cumulative | +230 | |||||||
| 7 | 6 | 7 | 102 | Terry Smart | 6 | 1 | 362 | 308 | +54 |
| 1st | cumulative | +284 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| B6 | Name: Aileen Morrison | Rating: 109 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 1 | 129 | Tom Wilson | 0 | 1 | 352 | 366 | −14 |
| 1st | cumulative | −14 | |||||||
| 2 | 8 | 2 | 122 | Heather Laird | 0 | 2 | 282 | 479 | −197 |
| 2nd | cumulative | −211 | |||||||
| 3 | 9 | 7 | 102 | Terry Smart | 1 | 2 | 379 | 340 | +39 |
| 2nd | cumulative | −172 | |||||||
| 4 | 6 | 10 | 87 | Grant Wallace | 2 | 2 | 371 | 231 | +140 |
| 1st | cumulative | −32 | |||||||
| 5 | 6 | 4 | 117 | Caroline Foy | 2 | 3 | 319 | 417 | −98 |
| 2nd | cumulative | −130 | |||||||
| 6 | 7 | 8 | 98 | Steven Morrice | 2 | 4 | 364 | 370 | −6 |
| 1st | cumulative | −136 | |||||||
| 7 | 7 | 3 | 121 | Mary Jones | 2 | 5 | 358 | 361 | −3 |
| 2nd | cumulative | −139 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| B7 | Name: Terry Smart | Rating: 102 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 2 | 122 | Heather Laird | 0 | 1 | 330 | 390 | −60 |
| 1st | cumulative | −60 | |||||||
| 2 | 7 | 8 | 98 | Steven Morrice | 0 | 2 | 355 | 380 | −25 |
| 2nd | cumulative | −85 | |||||||
| 3 | 9 | 6 | 109 | Aileen Morrison | 0 | 3 | 340 | 379 | −39 |
| 1st | cumulative | −124 | |||||||
| 4 | 9 | 9 | 97 | Mary-Ann Bennett | 1 | 3 | 444 | 326 | +118 |
| 2nd | cumulative | −6 | |||||||
| 5 | 9 | 10 | 87 | Grant Wallace | 2 | 3 | 416 | 313 | +103 |
| 2nd | cumulative | +97 | |||||||
| 6 | 5 | 4 | 117 | Caroline Foy | 2 | 4 | 354 | 405 | −51 |
| 1st | cumulative | +46 | |||||||
| 7 | 6 | 5 | 116 | Alan Payne | 2 | 5 | 308 | 362 | −54 |
| 2nd | cumulative | −8 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| B8 | Name: Steven Morrice | Rating: 98 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 3 | 121 | Mary Jones | 0 | 1 | 301 | 336 | −35 |
| 2nd | cumulative | −35 | |||||||
| 2 | 7 | 7 | 102 | Terry Smart | 1 | 1 | 380 | 355 | +25 |
| 1st | cumulative | −10 | |||||||
| 3 | 7 | 9 | 97 | Mary-Ann Bennett | 2 | 1 | 444 | 210 | +234 |
| 1st | cumulative | +224 | |||||||
| 4 | 5 | 5 | 116 | Alan Payne | 2 | 2 | 269 | 430 | −161 |
| 2nd | cumulative | +63 | |||||||
| 5 | 8 | 2 | 122 | Heather Laird | 2 | 3 | 344 | 413 | −69 |
| 1st | cumulative | −6 | |||||||
| 6 | 7 | 6 | 109 | Aileen Morrison | 3 | 3 | 370 | 364 | +6 |
| 2nd | cumulative | +0 | |||||||
| 7 | 9 | 1 | 129 | Tom Wilson | 3 | 4 | 312 | 388 | −76 |
| 1st | cumulative | −76 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| B9 | Name: Mary-Ann Bennett | Rating: 97 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 4 | 117 | Caroline Foy | 0 | 1 | 281 | 513 | −232 |
| 2nd | cumulative | −232 | |||||||
| 2 | 9 | 10 | 87 | Grant Wallace | 1 | 1 | 440 | 342 | +98 |
| 1st | cumulative | −134 | |||||||
| 3 | 7 | 8 | 98 | Steven Morrice | 1 | 2 | 210 | 444 | −234 |
| 2nd | cumulative | −368 | |||||||
| 4 | 9 | 7 | 102 | Terry Smart | 1 | 3 | 326 | 444 | −118 |
| 1st | cumulative | −486 | |||||||
| 5 | 7 | 3 | 121 | Mary Jones | 2 | 3 | 467 | 332 | +135 |
| 2nd | cumulative | −351 | |||||||
| 6 | 6 | 5 | 116 | Alan Payne | 2 | 4 | 341 | 348 | −7 |
| 1st | cumulative | −358 | |||||||
| 7 | 8 | 2 | 122 | Heather Laird | 2 | 5 | 321 | 455 | −134 |
| 2nd | cumulative | −492 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.
| B10 | Name: Grant Wallace | Rating: 87 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 5 | 116 | Alan Payne | 0 | 1 | 329 | 385 | −56 |
| 1st | cumulative | −56 | |||||||
| 2 | 9 | 9 | 97 | Mary-Ann Bennett | 0 | 2 | 342 | 440 | −98 |
| 2nd | cumulative | −154 | |||||||
| 3 | 6 | 3 | 121 | Mary Jones | 1 | 2 | 312 | 277 | +35 |
| 1st | cumulative | −119 | |||||||
| 4 | 6 | 6 | 109 | Aileen Morrison | 1 | 3 | 231 | 371 | −140 |
| 2nd | cumulative | −259 | |||||||
| 5 | 9 | 7 | 102 | Terry Smart | 1 | 4 | 313 | 416 | −103 |
| 1st | cumulative | −362 | |||||||
| 6 | 9 | 1 | 129 | Tom Wilson | 1 | 5 | 304 | 457 | −153 |
| 1st | cumulative | −515 | |||||||
| 7 | 5 | 4 | 117 | Caroline Foy | 1 | 6 | 357 | 415 | −58 |
| 2nd | cumulative | −573 | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.