Back to round index.
Cumbernauld Scrabble Tournament October 2026| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 6 | 817 | 476 | 341 | Mary Jones (B3) | Heather Laird (B2) |
| 5 | 799 | 467 | 332 | Mary-Ann Bennett (B9) | Mary Jones (B3) |
| 1 | 794 | 513 | 281 | Caroline Foy (B4) | Mary-Ann Bennett (B9) |
| 2 | 782 | 440 | 342 | Mary-Ann Bennett (B9) | Grant Wallace (B10) |
| 2 | 781 | 409 | 372 | Alan Payne (B5) | Caroline Foy (B4) |
| 7 | 776 | 455 | 321 | Heather Laird (B2) | Mary-Ann Bennett (B9) |
| 2 | 775 | 412 | 363 | Tom Wilson (B1) | Mary Jones (B3) |
| 5 | 773 | 423 | 350 | Tom Wilson (B1) | Alan Payne (B5) |
| 7 | 772 | 415 | 357 | Caroline Foy (B4) | Grant Wallace (B10) |
| 4 | 770 | 444 | 326 | Terry Smart (B7) | Mary-Ann Bennett (B9) |
| 6 | 761 | 457 | 304 | Tom Wilson (B1) | Grant Wallace (B10) |
| 2 | 761 | 479 | 282 | Heather Laird (B2) | Aileen Morrison (B6) |
| 6 | 759 | 405 | 354 | Caroline Foy (B4) | Terry Smart (B7) |
| 5 | 757 | 413 | 344 | Heather Laird (B2) | Steven Morrice (B8) |
| 4 | 741 | 411 | 330 | Heather Laird (B2) | Tom Wilson (B1) |
| 3 | 741 | 373 | 368 | Caroline Foy (B4) | Tom Wilson (B1) |
| 5 | 736 | 417 | 319 | Caroline Foy (B4) | Aileen Morrison (B6) |
| 2 | 735 | 380 | 355 | Steven Morrice (B8) | Terry Smart (B7) |
| 6 | 734 | 370 | 364 | Steven Morrice (B8) | Aileen Morrison (B6) |
| 5 | 729 | 416 | 313 | Terry Smart (B7) | Grant Wallace (B10) |
| 1 | 720 | 390 | 330 | Heather Laird (B2) | Terry Smart (B7) |
| 7 | 719 | 361 | 358 | Mary Jones (B3) | Aileen Morrison (B6) |
| 3 | 719 | 379 | 340 | Aileen Morrison (B6) | Terry Smart (B7) |
| 1 | 718 | 366 | 352 | Tom Wilson (B1) | Aileen Morrison (B6) |
| 1 | 714 | 385 | 329 | Alan Payne (B5) | Grant Wallace (B10) |
| 3 | 712 | 377 | 335 | Alan Payne (B5) | Heather Laird (B2) |
| 7 | 700 | 388 | 312 | Tom Wilson (B1) | Steven Morrice (B8) |
| 4 | 699 | 430 | 269 | Alan Payne (B5) | Steven Morrice (B8) |
| 4 | 698 | 384 | 314 | Caroline Foy (B4) | Mary Jones (B3) |
| 6 | 689 | 348 | 341 | Alan Payne (B5) | Mary-Ann Bennett (B9) |
| 7 | 670 | 362 | 308 | Alan Payne (B5) | Terry Smart (B7) |
| 3 | 654 | 444 | 210 | Steven Morrice (B8) | Mary-Ann Bennett (B9) |
| 1 | 637 | 336 | 301 | Mary Jones (B3) | Steven Morrice (B8) |
| 4 | 602 | 371 | 231 | Aileen Morrison (B6) | Grant Wallace (B10) |
| 3 | 589 | 312 | 277 | Grant Wallace (B10) | Mary Jones (B3) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.