Back to round index.
Cumbernauld Scrabble Tournament October 2025| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 2921 | 6.0- 1.0 | +491 | Richard Appleyard (B5) |
| 2 | 2754 | 5.0- 2.0 | +263 | Margaret Armstrong (B4) |
| 3 | 2746 | 4.0- 3.0 | +236 | Caroline Foy (B7) |
| 4 | 2680 | 4.0- 3.0 | -15 | Joseph Baxter (B6) |
| 5 | 2596 | 2.5- 4.5 | -291 | Heather Laird (B2) |
| 6 | 2496 | 3.0- 4.0 | -90 | Aileen Morrison (B8) |
| 7 | 2495 | 2.5- 4.5 | -213 | Sheena Wilson (B3) |
| 8 | 2413 | 1.0- 6.0 | -381 | Moya Dewar (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.