Back to round index.
Continentals Early Bird 14th August 2026| Player | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| 1. Stewart Holden(GM) | 369-438 0.0-1.0 -69 = -69 | 526-306 1.0-1.0 +220 = +151 | 584-232 2.0-1.0 +352 = +503 | 420-426 2.0-2.0 -6 = +497 |
| 2. Feargal Weatherhead(Exp) | 348-422 0.0-1.0 -74 = -74 | 533-274 1.0-1.0 +259 = +185 | 451-369 2.0-1.0 +82 = +267 | 379-396 2.0-2.0 -17 = +250 |
| 3. Anand Buddhdev | 515-306 1.0-0.0 +209 = +209 | 477-277 2.0-0.0 +200 = +409 | 431-469 2.0-1.0 -38 = +371 | 396-379 3.0-1.0 +17 = +388 |
| 4. Terry Kang | 468-386 1.0-0.0 +82 = +82 | 547-230 2.0-0.0 +317 = +399 | 435-320 3.0-0.0 +115 = +514 | 419-421 3.0-1.0 -2 = +512 |
| 5. Jason Broersma | 412-376 1.0-0.0 +36 = +36 | 386-430 1.0-1.0 -44 = -8 | 494-249 2.0-1.0 +245 = +237 | 501-348 3.0-1.0 +153 = +390 |
| 6. Sue Tremblay | 396-427 0.0-1.0 -31 = -31 | 556-151 1.0-1.0 +405 = +374 | 359-414 1.0-2.0 -55 = +319 | 343-379 1.0-3.0 -36 = +283 |
| 7. Maksim Orlov | 346-543 0.0-1.0 -197 = -197 | 624-243 1.0-1.0 +381 = +184 | 468-241 2.0-1.0 +227 = +411 | 426-420 3.0-1.0 +6 = +417 |
| 8. Francis Tabi | 372-372 0.5-0.5 +0 = +0 | 447-491 0.5-1.5 -44 = -44 | 468-455 1.5-1.5 +13 = -31 | 337-365 1.5-2.5 -28 = -59 |
| 9. Alan Abela | 391-391 0.5-0.5 +0 = +0 | 409-305 1.5-0.5 +104 = +104 | 340-514 1.5-1.5 -174 = -70 | 379-343 2.5-1.5 +36 = -34 |
| 10. Mihai Pantis | 438-369 1.0-0.0 +69 = +69 | 447-417 2.0-0.0 +30 = +99 | 441-413 3.0-0.0 +28 = +127 | 448-393 4.0-0.0 +55 = +182 |
| 11. Ferenc Gerlits | 451-413 1.0-0.0 +38 = +38 | 399-419 1.0-1.0 -20 = +18 | 355-402 1.0-2.0 -47 = -29 | 402-355 2.0-2.0 +47 = +18 |
| 12. Ather Sharif | 530-320 1.0-0.0 +210 = +210 | 569-310 2.0-0.0 +259 = +469 | 469-431 3.0-0.0 +38 = +507 | 421-419 4.0-0.0 +2 = +509 |
| 13. Niamh Warde | 482-227 1.0-0.0 +255 = +255 | 417-447 1.0-1.0 -30 = +225 | 604-265 2.0-1.0 +339 = +564 | 406-454 2.0-2.0 -48 = +516 |
| 14. Gary Birch | +100 bye 1.0-0.0 +100 = +100 | 435-247 2.0-0.0 +188 = +288 | 557-258 3.0-0.0 +299 = +587 | 397-365 4.0-0.0 +32 = +619 |
| 15. Ruth MacInerney | 508-310 1.0-0.0 +198 = +198 | 497-253 2.0-0.0 +244 = +442 | 453-365 3.0-0.0 +88 = +530 | 365-397 3.0-1.0 -32 = +498 |
| 16. Catherine Costello | 380-299 1.0-0.0 +81 = +81 | 303-482 1.0-1.0 -179 = -98 | 410-428 1.0-2.0 -18 = -116 | 352-321 2.0-2.0 +31 = -85 |
| 17. Liam Donnelly | 384-346 1.0-0.0 +38 = +38 | 346-405 1.0-1.0 -59 = -21 | 402-355 2.0-1.0 +47 = +26 | 394-374 3.0-1.0 +20 = +46 |
| 18. Chris Broderick | 469-298 1.0-0.0 +171 = +171 | 306-526 1.0-1.0 -220 = -49 | 400-347 2.0-1.0 +53 = +4 | 488-421 3.0-1.0 +67 = +71 |
| 19. Theresa Scallan | 372-372 0.5-0.5 +0 = +0 | 405-346 1.5-0.5 +59 = +59 | 514-340 2.5-0.5 +174 = +233 | 454-406 3.5-0.5 +48 = +281 |
| 20. Jennie Frizelle | 370-347 1.0-0.0 +23 = +23 | 405-376 2.0-0.0 +29 = +52 | 455-468 2.0-1.0 -13 = +39 | 374-394 2.0-2.0 -20 = +19 |
| 21. Pauline Weatherhead | 413-451 0.0-1.0 -38 = -38 | 445-272 1.0-1.0 +173 = +135 | 407-325 2.0-1.0 +82 = +217 | 348-501 2.0-2.0 -153 = +64 |
| 22. Eoin Jackson | 543-346 1.0-0.0 +197 = +197 | 380-405 1.0-1.0 -25 = +172 | 365-453 1.0-2.0 -88 = +84 | 421-377 2.0-2.0 +44 = +128 |
| 23. Peter Dolgenos | 422-348 1.0-0.0 +74 = +74 | 405-380 2.0-0.0 +25 = +99 | 428-410 3.0-0.0 +18 = +117 | 393-448 3.0-1.0 -55 = +62 |
| 24. Shane Parkes | 386-468 0.0-1.0 -82 = -82 | 419-399 1.0-1.0 +20 = -62 | 523-275 2.0-1.0 +248 = +186 | 454-388 3.0-1.0 +66 = +252 |
| 25. Eileen Meghen | 381-230 1.0-0.0 +151 = +151 | 310-569 1.0-1.0 -259 = -108 | 258-557 1.0-2.0 -299 = -407 | 447-413 2.0-2.0 +34 = -373 |
| 26. Sally Campbell | 376-412 0.0-1.0 -36 = -36 | 491-447 1.0-1.0 +44 = +8 | 414-359 2.0-1.0 +55 = +63 | 431-391 3.0-1.0 +40 = +103 |
| 27. Hannah Kingston | 320-530 0.0-1.0 -210 = -210 | 231-397 0.0-2.0 -166 = -376 | 375-288 1.0-2.0 +87 = -289 | 397-316 2.0-2.0 +81 = -208 |
| 28. Marie Ryan | 306-515 0.0-1.0 -209 = -209 | 416-348 1.0-1.0 +68 = -141 | 400-345 2.0-1.0 +55 = -86 | 421-488 2.0-2.0 -67 = -153 |
| 29. Liz Coles | 299-380 0.0-1.0 -81 = -81 | 430-386 1.0-1.0 +44 = -37 | 369-451 1.0-2.0 -82 = -119 | 301-440 1.0-3.0 -139 = -258 |
| 30. Darius Bartlett | 347-370 0.0-1.0 -23 = -23 | 305-409 0.0-2.0 -104 = -127 | 469-431 1.0-2.0 +38 = -89 | 355-402 1.0-3.0 -47 = -136 |
| 31. Mary Doyle | 497-152 1.0-0.0 +345 = +345 | 376-405 1.0-1.0 -29 = +316 | 265-604 1.0-2.0 -339 = -23 | 377-421 1.0-3.0 -44 = -67 |
| 32. Jeremy Leonard | 427-396 1.0-0.0 +31 = +31 | 337-363 1.0-1.0 -26 = +5 | 249-494 1.0-2.0 -245 = -240 | 440-301 2.0-2.0 +139 = -101 |
| 33. Una Meehan | 262-354 0.0-1.0 -92 = -92 | 363-337 1.0-1.0 +26 = -66 | 275-523 1.0-2.0 -248 = -314 | 413-447 1.0-3.0 -34 = -348 |
| 34. Peggy Fehily | 391-391 0.5-0.5 +0 = +0 | 397-231 1.5-0.5 +166 = +166 | 431-469 1.5-1.5 -38 = +128 | 365-337 2.5-1.5 +28 = +156 |
| 35. Mikolaj Szymanski | 331-386 0.0-1.0 -55 = -55 | 243-624 0.0-2.0 -381 = -436 | 325-407 0.0-3.0 -82 = -518 | 308-254 1.0-3.0 +54 = -464 |
| 36. Jake Parkes | 354-262 1.0-0.0 +92 = +92 | 482-303 2.0-0.0 +179 = +271 | 320-435 2.0-1.0 -115 = +156 | 388-454 2.0-2.0 -66 = +90 |
| 37. June Boagey | 346-384 0.0-1.0 -38 = -38 | 272-445 0.0-2.0 -173 = -211 | 232-584 0.0-3.0 -352 = -563 | 339-342 0.0-4.0 -3 = -566 |
| 38. Eya Lawani | 310-508 0.0-1.0 -198 = -198 | 348-416 0.0-2.0 -68 = -266 | 288-375 0.0-3.0 -87 = -353 | 577-261 1.0-3.0 +316 = -37 |
| 39. Bertie Davoren | 217-407 0.0-1.0 -190 = -190 | 230-547 0.0-2.0 -317 = -507 | 241-468 0.0-3.0 -227 = -734 | +100 bye 1.0-3.0 +100 = -634 |
| 40. Liam_Thomas Davis | 230-381 0.0-1.0 -151 = -151 | 277-477 0.0-2.0 -200 = -351 | 263-376 0.0-3.0 -113 = -464 | 254-308 0.0-4.0 -54 = -518 |
| 41. Ali Bokhari | 386-331 1.0-0.0 +55 = +55 | +100 bye 2.0-0.0 +100 = +155 | 413-441 2.0-1.0 -28 = +127 | 391-431 2.0-2.0 -40 = +87 |
| 42. Donal McGee | 227-482 0.0-1.0 -255 = -255 | 274-533 0.0-2.0 -259 = -514 | 345-400 0.0-3.0 -55 = -569 | 342-339 1.0-3.0 +3 = -566 |
| 43. Colin Plowman | 407-217 1.0-0.0 +190 = +190 | 253-497 1.0-1.0 -244 = -54 | 347-400 1.0-2.0 -53 = -107 | 321-352 1.0-3.0 -31 = -138 |
| 44. Donald Ituah | -100 bye 0.0-1.0 -100 = -100 | +0 bye 0.0-1.0 +0 = -100 | +0 bye 0.0-1.0 +0 = -100 | +0 bye 0.0-1.0 +0 = -100 |
| 45. Arthur Cater | 298-469 0.0-1.0 -171 = -171 | 247-435 0.0-2.0 -188 = -359 | 376-263 1.0-2.0 +113 = -246 | 316-397 1.0-3.0 -81 = -327 |
| 46. Ejiro Ogbevoen | 152-497 0.0-1.0 -345 = -345 | 151-556 0.0-2.0 -405 = -750 | +100 bye 1.0-2.0 +100 = -650 | 261-577 1.0-3.0 -316 = -966 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.