Back to round index.
Continentals Scrabble Tournament 15th and 16th August 2026| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 98 | 2 4 6 14 34 38 | 6.0- 9.0 | +412 | C | Sally Campbell (#40) |
| 2 | 109 | 4 5 7 16 23 54 | 8.0- 7.0 | +547 | B | Breda O'Brien (#34) |
| 3 | 118 | 2 6 11 24 24 51 | 7.0- 8.0 | +303 | B | Brian Dillon (#36) |
| 4 | 143 | 8 10 24 27 28 46 | 6.0- 9.0 | +328 | C | Marie Ryan (#44) |
| 5 | 183 | 11 12 14 14 47 85 | 6.0- 9.0 | -107 | C | Mags Treanor (#39) |
| 6 | 237 | 5 13 30 40 53 96 | 6.0- 9.0 | +63 | C | David Higgins (#42) |
| 7 | 238 | 17 27 35 51 52 56 | 4.0-11.0 | -225 | D | Mary Hanley (#65) |
| 8 | 239 | 1 2 8 70 71 87 | 4.0-11.0 | -719 | D | Bertie Davoren (#69) |
| 9 | 245 | 10 21 47 51 56 60 | 5.0-10.0 | -258 | C | Mary Doyle (#50) |
| 10 | 246 | 4 7 43 53 64 75 | 7.0- 8.0 | +31 | D | Cian Riordan (#57) |
| 11 | 278 | 12 14 36 44 72 100 | 6.0- 9.0 | -304 | D | Jake Parkes (#60) |
| 12 | 280 | 15 21 27 35 43 139 | 5.0-10.0 | -578 | D | Arthur Cater (#63) |
| 13 | 282 | 32 36 37 50 50 77 | 4.0-11.0 | -896 | D | Jack Hurley (#68) |
| 14 | 285 | 1 21 22 56 92 93 | 5.0-10.0 | -475 | D | Eya Lawani (#66) |
| 15 | 289 | 15 27 52 55 59 81 | 5.0-10.0 | -369 | C | Una Meehan (#53) |
| 16 | 292 | 11 17 30 65 73 96 | 8.0- 7.0 | +388 | A | Terry Kang (#7) |
| 17 | 302 | 8 24 33 70 82 85 | 6.0- 9.0 | -270 | C | Darius Bartlett (#47) |
| 18 | 308 | 8 30 58 62 70 80 | 8.0- 7.0 | +341 | A | Wojtek Usakiewicz (#9) |
| 19 | 311 | 6 25 46 73 75 86 | 9.0- 6.0 | +310 | C | Jennifer Colford (#43) |
| 20 | 311 | 16 28 30 71 80 86 | 6.0- 9.0 | -233 | C | Kieran Brosnan (#51) |
| 21 | 312 | 32 35 56 60 62 67 | 5.0-10.0 | -403 | D | Peggy Fehily (#55) |
| 22 | 314 | 4 22 44 46 90 108 | 8.0- 7.0 | +225 | B | Peter Dolgenos (#33) |
| 23 | 316 | 9 23 23 25 115 121 | 8.0- 7.0 | +93 | A | Ferenc Gerlits (#16) |
| 24 | 317 | 26 32 45 59 72 83 | 7.0- 8.0 | -99 | C | Ali Bokhari (#52) |
| 25 | 326 | 4 7 15 83 94 123 | 7.0- 8.0 | -306 | C | Liz Coles (#45) |
| 26 | 331 | 4 27 44 68 73 115 | 7.0- 8.0 | +195 | B | Gideon Yutzy (#35) |
| 27 | 337 | 1 14 43 67 80 132 | 8.0- 7.0 | +64 | B | Theresa Scallan (#26) |
| 28 | 352 | 12 31 50 79 80 100 | 6.0- 9.0 | -150 | D | Colin Plowman (#61) |
| 29 | 354 | 2 2 10 46 76 218 | 9.0- 6.0 | +822 | A | Jason Broersma (#10) |
| 30 | 359 | 17 42 49 52 85 114 | 8.0- 7.0 | +222 | B | Gary Birch (#20) |
| 31 | 363 | 16 16 53 64 92 122 | 9.0- 6.0 | +347 | A | Adrian Tamas (#1) |
| 32 | 368 | 29 31 50 66 82 110 | 7.0- 8.0 | +17 | C | Siobhan Buckley (#38) |
| 33 | 375 | 7 16 39 86 102 125 | 8.0- 7.0 | +24 | B | Ovidiu Tamas (#27) |
| 34 | 387 | 20 21 23 104 109 110 | 7.0- 8.0 | +117 | B | Ruth MacInerney (#22) |
| 35 | 388 | 5 18 45 62 125 133 | 8.0- 7.0 | -115 | D | Dylan Duggan (#56) |
| 36 | 391 | 23 24 59 69 107 109 | 6.0- 9.0 | -587 | C | Eileen Meghen (#41) |
| 37 | 392 | 19 27 33 101 104 108 | 7.0- 8.0 | -82 | D | Mikolaj Szymanski (#58) |
| 38 | 393 | 3 15 63 67 115 130 | 7.0- 8.0 | +99 | B | Edward Byrne (#24) |
| 39 | 394 | 18 46 62 73 90 105 | 9.0- 6.0 | +380 | A | Feargal Weatherhead(Exp) (#5) |
| 40 | 397 | 10 34 38 71 94 150 | 5.0-10.0 | -541 | D | Donal McGee (#59) |
| 41 | 404 | 33 41 54 59 92 125 | 8.0- 7.0 | +602 | B | Pauline Weatherhead (#31) |
| 42 | 409 | 1 55 72 91 93 97 | 7.0- 8.0 | -86 | C | Jeremy Leonard (#48) |
| 43 | 446 | 6 47 65 72 127 129 | 5.0-10.0 | -656 | D | Dylan Collins (#72) |
| 44 | 479 | 5 21 47 92 147 167 | 8.0- 7.0 | -479 | D | Ger Hore (#62) |
| 45 | 489 | 39 54 58 93 114 131 | 7.0- 8.0 | -163 | C | Paula Ryan (#49) |
| 46 | 494 | 15 41 42 47 121 228 | 9.0- 6.0 | +433 | A | Sue Tremblay (#12) |
| 47 | 521 | 24 35 40 102 159 161 | 6.0- 9.0 | -159 | D | Radu Radu (#67) |
| 48 | 566 | 30 53 84 93 118 188 | 9.0- 6.0 | +450 | A | Alan Abela (#15) |
| 49 | 609 | 14 81 84 101 159 170 | 6.0- 9.0 | -804 | D | June Boagey (#64) |
| 50 | 614 | 10 31 103 128 161 181 | 9.0- 6.0 | +128 | B | John Kennedy (#37) |
| 51 | 628 | 24 76 98 138 141 151 | 9.0- 6.0 | +365 | A | Matthew Pinner (#17) |
| 52 | 657 | 34 44 53 95 201 230 | 8.0- 7.0 | -122 | C | Matthew Salmon (#54) |
| 53 | 669 | 15 95 103 111 135 210 | 9.0- 6.0 | -326 | B | Eoin Jackson (#30) |
| 54 | 671 | 7 42 117 140 156 209 | 9.0- 6.0 | +81 | C | Dominick Tobin (#46) |
| 55 | 715 | 36 88 106 124 180 181 | 0.0-15.0 | -3428 | D | Adam Foley (#71) |
| 56 | 741 | 87 108 109 132 145 160 | 3.0-11.0 | -1680 | D | Liam_Thomas Davis (#70) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.