Back to round index.
Continentals Scrabble Tournament 15th and 16th August 2026| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 15–0 | +1381 | A | Anand Buddhdev (#6) | 1W:458-441:#2 |
| 2 | 12–3 | +1670 | A | Lukeman Owolabi(Exp) (#2) | 2L:441-458:#6 |
| 3 | 11–4 | +861 | B | Niamh Warde (#21) | 2W:469-353:#13 |
| 4 | 11–4 | +860 | A | Ather Sharif (#18) | 1W:554-281:#32 |
| 5 | 11–4 | +312 | A | Maksim Orlov (#13) | 1L:353-469:#21 |
| 6 | 11–4 | +197 | A | Mihai Pantis (#14) | 1W:509-374:#3 |
| 7 | 10–5 | +615 | A | Dan Sandu (#8) | 1W:422-338:#15 |
| 8 | 10–5 | +542 | B | Chris Broderick (#28) | 2W:401-355:#5 |
| 9 | 10–5 | +305 | A | Chris Vicary (#3) | 2L:374-509:#14 |
| 10 | 10–5 | +267 | B | Shane Parkes (#32) | 2L:281-554:#18 |
| 11 | 10–5 | +172 | B | Liam Donnelly (#25) | 2W:408-392:#1 |
| 12 | 10–5 | +151 | A | Kay McColgan (#11) | 2W:415-312:#30 |
| 13 | 9–6 | +822 | A | Jason Broersma (#10) | 1W:391-386:#34 |
| 14 | 9–6 | +450 | A | Alan Abela (#15) | 2L:338-422:#8 |
| 15 | 9–6 | +433 | A | Sue Tremblay (#12) | 1W:481-451:#7 |
| 16 | 9–6 | +380 | A | Feargal Weatherhead(Exp) (#5) | 1L:355-401:#28 |
| 17 | 9–6 | +365 | A | Matthew Pinner (#17) | 1W:482-361:#16 |
| 18 | 9–6 | +347 | A | Adrian Tamas (#1) | 1L:392-408:#25 |
| 19 | 9–6 | +310 | C | Jennifer Colford (#43) | 1W:448-399:#20 |
| 20 | 9–6 | +128 | B | John Kennedy (#37) | 2W:470-337:#56 |
| 21 | 9–6 | +81 | C | Dominick Tobin (#46) | 1W:413-321:#62 |
| 22 | 9–6 | −326 | B | Eoin Jackson (#30) | 1L:312-415:#11 |
| 23 | 8–7 | +602 | B | Pauline Weatherhead (#31) | 1W:404-260:#35 |
| 24 | 8–7 | +547 | B | Breda O'Brien (#34) | 2L:386-391:#10 |
| 25 | 8–7 | +388 | A | Terry Kang (#7) | 2L:451-481:#12 |
| 26 | 8–7 | +341 | A | Wojtek Usakiewicz (#9) | 2W:449-319:#24 |
| 27 | 8–7 | +225 | B | Peter Dolgenos (#33) | 2W:402-352:#38 |
| 28 | 8–7 | +222 | B | Gary Birch (#20) | 2L:399-448:#43 |
| 29 | 8–7 | +93 | A | Ferenc Gerlits (#16) | 2L:361-482:#17 |
| 30 | 8–7 | +64 | B | Theresa Scallan (#26) | 1W:456-384:#48 |
| 31 | 8–7 | +24 | B | Ovidiu Tamas (#27) | 2W:357-312:#52 |
| 32 | 8–7 | −115 | D | Dylan Duggan (#56) | 1L:337-470:#37 |
| 33 | 8–7 | −122 | C | Matthew Salmon (#54) | 1W:469-375:#45 |
| 34 | 8–7 | −479 | D | Ger Hore (#62) | 2L:321-413:#46 |
| 35 | 7–8 | +303 | B | Brian Dillon (#36) | 1W:456-405:#40 |
| 36 | 7–8 | +195 | B | Gideon Yutzy (#35) | 2L:260-404:#31 |
| 37 | 7–8 | +117 | B | Ruth MacInerney (#22) | 1W:474-313:#67 |
| 38 | 7–8 | +99 | B | Edward Byrne (#24) | 1L:319-449:#9 |
| 39 | 7–8 | +31 | D | Cian Riordan (#57) | 2W:382-369:#42 |
| 40 | 7–8 | +17 | C | Siobhan Buckley (#38) | 1L:352-402:#33 |
| 41 | 7–8 | −82 | D | Mikolaj Szymanski (#58) | 2W:413-331:#47 |
| 42 | 7–8 | −86 | C | Jeremy Leonard (#48) | 2L:384-456:#26 |
| 43 | 7–8 | −99 | C | Ali Bokhari (#52) | 1L:312-357:#27 |
| 44 | 7–8 | −163 | C | Paula Ryan (#49) | 1W:373-343:#51 |
| 45 | 7–8 | −306 | C | Liz Coles (#45) | 2L:375-469:#54 |
| 46 | 6–9 | +412 | C | Sally Campbell (#40) | 2L:405-456:#36 |
| 47 | 6–9 | +328 | C | Marie Ryan (#44) | 1W:452-286:#41 |
| 48 | 6–9 | +63 | C | David Higgins (#42) | 1L:369-382:#57 |
| 49 | 6–9 | −107 | C | Mags Treanor (#39) | 1W:423-376:#50 |
| 50 | 6–9 | −150 | D | Colin Plowman (#61) | 2W:386-280:#55 |
| 51 | 6–9 | −159 | D | Radu Radu (#67) | 2L:313-474:#22 |
| 52 | 6–9 | −233 | C | Kieran Brosnan (#51) | 2L:343-373:#49 |
| 53 | 6–9 | −270 | C | Darius Bartlett (#47) | 1L:331-413:#58 |
| 54 | 6–9 | −304 | D | Jake Parkes (#60) | 1W:372-357:#53 |
| 55 | 6–9 | −587 | C | Eileen Meghen (#41) | 2L:286-452:#44 |
| 56 | 6–9 | −804 | D | June Boagey (#64) | 2W:412-377:#63 |
| 57 | 5–10 | −258 | C | Mary Doyle (#50) | 2L:376-423:#39 |
| 58 | 5–10 | −369 | C | Una Meehan (#53) | 2L:357-372:#60 |
| 59 | 5–10 | −403 | D | Peggy Fehily (#55) | 1L:280-386:#61 |
| 60 | 5–10 | −475 | D | Eya Lawani (#66) | 1W:416-365:#65 |
| 61 | 5–10 | −541 | D | Donal McGee (#59) | 1W:418-133:#70 |
| 62 | 5–10 | −578 | D | Arthur Cater (#63) | 1L:377-412:#64 |
| 63 | 5–10 | −656 | D | Dylan Collins (#72) | 1W:368-366:#69 |
| 64 | 4–11 | −225 | D | Mary Hanley (#65) | 2L:365-416:#66 |
| 65 | 4–11 | −719 | D | Bertie Davoren (#69) | 2L:366-368:#72 |
| 66 | 4–11 | −896 | D | Jack Hurley (#68) | 1W:318-194:#71 |
| 67 | 3–11 | −1680 | D | Liam_Thomas Davis (#70) | 2L:133-418:#59 |
| 68 | 0–15 | −3428 | D | Adam Foley (#71) | 2L:194-318:#68 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.