Back to round index.
Continentals Scrabble Tournament 15th and 16th August 2026| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Tamas, Adrian | 1 | 397 | Gerlits, Ferenc | 16 | 388 | 9 |
| Owolabi(Exp), Lukeman | 2 | 505 | Vicary, Chris | 3 | 412 | 93 |
| Weatherhead(Exp), Feargal | 5 | 430 | Kang, Terry | 7 | 413 | 17 |
| Buddhdev, Anand | 6 | 387 | Warde, Niamh | 21 | 367 | 20 |
| Usakiewicz, Wojtek | 9 | 401 | Dolgenos, Peter | 33 | 355 | 46 |
| Broersma, Jason | 10 | 524 | Higgins, David | 42 | 195 | 329 |
| McColgan, Kay | 11 | 450 | Scallan, Theresa | 26 | 318 | 132 |
| Orlov, Maksim | 13 | 452 | Sharif, Ather | 18 | 397 | 55 |
| Pantis, Mihai | 14 | 385 | Donnelly, Liam | 25 | 374 | 11 |
| Birch, Gary | 20 | 537 | Tremblay, Sue | 12 | 309 | 228 |
| Broderick, Chris | 28 | 412 | Abela, Alan | 15 | 382 | 30 |
| Jackson, Eoin | 30 | 446 | Kennedy, John | 37 | 318 | 128 |
| Parkes, Shane | 32 | 453 | Pinner, Matthew | 17 | 302 | 151 |
| O'Brien, Breda | 34 | 395 | Weatherhead, Pauline | 31 | 362 | 33 |
| Yutzy, Gideon | 35 | 401 | Sandu, Dan | 8 | 352 | 49 |
| Buckley, Siobhan | 38 | 357 | Cater, Arthur | 63 | 342 | 15 |
| Campbell, Sally | 40 | 400 | Treanor, Mags | 39 | 386 | 14 |
| Colford, Jennifer | 43 | 442 | Byrne, Edward | 24 | 427 | 15 |
| Ryan, Marie | 44 | 418 | Boagey, June | 64 | 334 | 84 |
| Coles, Liz | 45 | 357 | Fehily, Peggy | 55 | 322 | 35 |
| Tobin, Dominick | 46 | 410 | Meghen, Eileen | 41 | 351 | 59 |
| Bartlett, Darius | 47 | 399 | Brosnan, Kieran | 51 | 371 | 28 |
| Leonard, Jeremy | 48 | 404 | Tamas, Ovidiu | 27 | 388 | 16 |
| Ryan, Paula | 49 | 406 | Doyle, Mary | 50 | 385 | 21 |
| Bokhari, Ali | 52 | 473 | Szymanski, Mikolaj | 58 | 319 | 154 |
| Meehan, Una | 53 | 309 | Plowman, Colin | 61 | 278 | 31 |
| Salmon, Matthew | 54 | 411 | MacInerney, Ruth | 22 | 390 | 21 |
| Duggan, Dylan | 56 | 439 | Parkes, Jake | 60 | 427 | 12 |
| Riordan, Cian | 57 | 350 | Lawani, Eya | 66 | 329 | 21 |
| Hore, Ger | 62 | 374 | Dillon, Brian | 36 | 350 | 24 |
| Hanley, Mary | 65 | 404 | Hurley, Jack | 68 | 301 | 103 |
| Radu, Radu | 67 | 543 | McGee, Donal | 59 | 343 | 200 |
| Davoren, Bertie | 69 | 433 | Foley, Adam | 71 | 147 | 286 |
| Collins, Dylan | 72 | 377 | Davis, Liam_Thomas | 70 | 232 | 145 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.