Back to round index.

Continentals Scrabble Tournament 15th and 16th August 2026

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 343.43 3.0-11.0-1680DLiam_Thomas Davis (#70)
2 354.13 4.0-11.0-896DJack Hurley (#68)
3 357.1315.0- 0.0+1381AAnand Buddhdev (#6)
4 359.07 4.0-11.0-225DMary Hanley (#65)
5 361.93 5.0-10.0-656DDylan Collins (#72)
6 362.33 6.0- 9.0+328CMarie Ryan (#44)
7 362.40 8.0- 7.0+547BBreda O'Brien (#34)
8 363.6012.0- 3.0+1670ALukeman Owolabi(Exp) (#2)
9 363.73 8.0- 7.0+602BPauline Weatherhead (#31)
10 366.40 9.0- 6.0+822AJason Broersma (#10)
11 366.6011.0- 4.0+861BNiamh Warde (#21)
12 366.93 5.0-10.0-369CUna Meehan (#53)
13 367.00 6.0- 9.0+412CSally Campbell (#40)
14 367.47 6.0- 9.0-150DColin Plowman (#61)
15 368.0010.0- 5.0+542BChris Broderick (#28)
16 368.73 5.0-10.0-403DPeggy Fehily (#55)
17 369.87 9.0- 6.0+450AAlan Abela (#15)
18 371.13 9.0- 6.0+81CDominick Tobin (#46)
19 374.80 7.0- 8.0+303BBrian Dillon (#36)
20 374.9311.0- 4.0+860AAther Sharif (#18)
21 376.27 7.0- 8.0+195BGideon Yutzy (#35)
22 376.47 5.0-10.0-475DEya Lawani (#66)
23 377.6010.0- 5.0+615ADan Sandu (#8)
24 379.40 9.0- 6.0+365AMatthew Pinner (#17)
24 379.40 6.0- 9.0-804DJune Boagey (#64)
26 379.7310.0- 5.0+151AKay McColgan (#11)
27 380.60 7.0- 8.0-86CJeremy Leonard (#48)
28 380.73 5.0-10.0-578DArthur Cater (#63)
29 381.80 6.0- 9.0-233CKieran Brosnan (#51)
30 382.80 8.0- 7.0+24BOvidiu Tamas (#27)
31 382.87 8.0- 7.0+225BPeter Dolgenos (#33)
32 382.93 9.0- 6.0+310CJennifer Colford (#43)
33 383.33 4.0-11.0-719DBertie Davoren (#69)
34 383.80 8.0- 7.0-479DGer Hore (#62)
35 384.47 7.0- 8.0-163CPaula Ryan (#49)
36 384.93 8.0- 7.0-115DDylan Duggan (#56)
37 385.07 7.0- 8.0+31DCian Riordan (#57)
38 385.87 5.0-10.0-541DDonal McGee (#59)
39 386.47 7.0- 8.0+99BEdward Byrne (#24)
40 386.67 8.0- 7.0+388ATerry Kang (#7)
41 387.07 8.0- 7.0+64BTheresa Scallan (#26)
42 387.27 9.0- 6.0+128BJohn Kennedy (#37)
43 388.47 7.0- 8.0-306CLiz Coles (#45)
44 389.13 6.0- 9.0-270CDarius Bartlett (#47)
45 390.27 6.0- 9.0-304DJake Parkes (#60)
46 390.80 6.0- 9.0+63CDavid Higgins (#42)
47 391.27 6.0- 9.0-159DRadu Radu (#67)
48 392.00 0.0-15.0-3428DAdam Foley (#71)
49 392.53 7.0- 8.0-82DMikolaj Szymanski (#58)
50 392.73 9.0- 6.0-326BEoin Jackson (#30)
51 393.0710.0- 5.0+305AChris Vicary (#3)
52 393.40 7.0- 8.0-99CAli Bokhari (#52)
53 393.80 5.0-10.0-258CMary Doyle (#50)
54 395.00 9.0- 6.0+347AAdrian Tamas (#1)
55 395.60 8.0- 7.0+222BGary Birch (#20)
56 395.87 9.0- 6.0+380AFeargal Weatherhead(Exp) (#5)
57 396.73 9.0- 6.0+433ASue Tremblay (#12)
58 398.67 8.0- 7.0-122CMatthew Salmon (#54)
59 399.1310.0- 5.0+267BShane Parkes (#32)
60 399.33 7.0- 8.0+117BRuth MacInerney (#22)
61 400.53 7.0- 8.0+17CSiobhan Buckley (#38)
62 400.6711.0- 4.0+312AMaksim Orlov (#13)
63 403.6010.0- 5.0+172BLiam Donnelly (#25)
64 405.67 8.0- 7.0+93AFerenc Gerlits (#16)
65 406.67 8.0- 7.0+341AWojtek Usakiewicz (#9)
66 407.40 6.0- 9.0-107CMags Treanor (#39)
67 408.33 6.0- 9.0-587CEileen Meghen (#41)
68 416.7311.0- 4.0+197AMihai Pantis (#14)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.