Back to round index.
Continental Scrabble Championship 2025 Early Bird
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +712 | 5.00–0.00 | +712.0 | 100.00 | SGP | 1.00 | 1 |
| 2 | 4–1 | +425 | 4.00–1.00 | +425.0 | 80.00 | NLD | 3.00 | 3 |
| 3 | 4–1 | +73 | 4.00–1.00 | +73.0 | 80.00 | CAN | 7.00 | 7 |
| 4 | 11–4 | +633 | 3.67–1.33 | +211.0 | 73.33 | USA | 8.33 | 2 6 17 |
| 5 | 6–4 | +507 | 3.00–2.00 | +253.5 | 60.00 | ZAF | 10.00 | 8 12 |
| 6 | 3–2 | +112 | 3.00–2.00 | +112.0 | 60.00 | ENG | 10.00 | 10 |
| 7 | 3–2 | +104 | 3.00–2.00 | +104.0 | 60.00 | MYS | 11.00 | 11 |
| 8 | 9–6 | +462 | 3.00–2.00 | +154.0 | 60.00 | NZL | 11.33 | 5 9 20 |
| 9 | 6–4 | +481 | 3.00–2.00 | +240.5 | 60.00 | IND | 11.50 | 4 19 |
| 10 | 3–2 | +91 | 3.00–2.00 | +91.0 | 60.00 | CHE | 13.00 | 13 |
| 11 | 14–16 | −651 | 2.33–2.67 | -108.5 | 46.15 | AUS | 20.67 | 14 15 20 22 25 28 |
| 12 | 4–6 | −158 | 2.00–3.00 | -79.0 | 40.00 | DEU | 25.00 | 24 26 |
| 13 | 3–7 | −1088 | 1.50–3.50 | -544.0 | 30.00 | SVN | 25.00 | 16 34 |
| 14 | 4–11 | −93 | 1.33–3.67 | -31.0 | 26.67 | ROM | 25.67 | 18 29 30 |
| 15 | 2–3 | −145 | 2.00–3.00 | -145.0 | 40.00 | MLT | 27.00 | 27 |
| 16 | 4–11 | −941 | 1.33–3.67 | -313.7 | 26.67 | IRL | 28.67 | 23 31 32 |
| 17 | 0–5 | −524 | 0.00–5.00 | -524.0 | 0.00 | ISR | 33.00 | 33 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.