Back to round index.
Continental Scrabble Championship 2025 Early Bird
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 5 | 345 | 321 | Elize Plaganyi (#30/AUS) | Iuliu Fabian (#29/ROM) |
| 3 | 359 | 297 | Mags Treanor (#28/CHE) | Sally Campbell (#24/IRL) |
| 3 | 365 | 341 | Elize Plaganyi (#30/AUS) | Allan Bernstein (#32/ISR) |
| 1 | 369 | 342 | Peter Dolgenos (#23/ENG) | Sunny Bhatia (#6/IND) |
| 2 | 388 | 325 | Peggy Fehily (#31/DEU) | Karen Richards (#11/AUS) |
| 3 | 389 | 357 | Anand Buddhdev (#12/NLD) | Karen Richards (#11/AUS) |
| 5 | 390 | 276 | Sally Campbell (#24/IRL) | Marko Cimerman (#34/SVN) |
| 4 | 393 | 314 | Brigitte Brath (#27/DEU) | Breda O'Brien (#20/IRL) |
| 3 | 400 | 391 | Mary Doyle (#26/IRL) | Iuliu Fabian (#29/ROM) |
| 5 | 401 | 286 | Becky Dyer (#5/USA) | Howard Rayner (#9/ZAF) |
| 2 | 401 | 339 | Moira Fenech (#15/MLT) | Peter Dolgenos (#23/ENG) |
| 5 | 404 | 279 | Breda O'Brien (#20/IRL) | Allan Bernstein (#32/ISR) |
| 5 | 404 | 372 | Arnold Appelhof (#22/AUS) | Brigitte Brath (#27/DEU) |
| 2 | 405 | 274 | Paul Richards (#14/AUS) | Allan Bernstein (#32/ISR) |
| 4 | 405 | 379 | Erik Roskaric (#16/SVN) | Russell Honeybun (#1/AUS) |
| 1 | 412 | 389 | Chock Heng Kong (#2/MYS) | Ovidiu Tamas (#19/ROM) |
| 3 | 415 | 401 | Russell Honeybun (#1/AUS) | Susan Rayner (#21/ZAF) |
| 3 | 415 | 371 | Breda O'Brien (#20/IRL) | Peggy Fehily (#31/DEU) |
| 1 | 416 | 344 | Jason Broersma (#8/CAN) | Francoise Finlayson (#25/AUS) |
| 4 | 416 | 347 | Francoise Finlayson (#25/AUS) | Sally Campbell (#24/IRL) |
| 2 | 417 | 408 | Sam Kantimathi (#7/USA) | Francoise Finlayson (#25/AUS) |
| 1 | 417 | 380 | Brigitte Brath (#27/DEU) | Val Mills (#10/NZL) |
| 5 | 419 | 392 | Russell Honeybun (#1/AUS) | Karen Richards (#11/AUS) |
| 2 | 419 | 307 | Sunny Bhatia (#6/IND) | Mags Treanor (#28/CHE) |
| 3 | 420 | 352 | Jason Broersma (#8/CAN) | Brigitte Brath (#27/DEU) |
| 1 | 421 | 348 | Tony Sim (#3/SGP) | Breda O'Brien (#20/IRL) |
| 1 | 423 | 309 | Howard Rayner (#9/ZAF) | Mary Doyle (#26/IRL) |
| 5 | 423 | 321 | Peggy Fehily (#31/DEU) | Mary Doyle (#26/IRL) |
| 4 | 424 | 304 | Sunny Bhatia (#6/IND) | Arnold Appelhof (#22/AUS) |
| 1 | 425 | 341 | Paul Richards (#14/AUS) | Peggy Fehily (#31/DEU) |
| 3 | 426 | 415 | Tony Sim (#3/SGP) | Howard Rayner (#9/ZAF) |
| 4 | 429 | 325 | Iuliu Fabian (#29/ROM) | Allan Bernstein (#32/ISR) |
| 1 | 432 | 304 | Karen Richards (#11/AUS) | Mags Treanor (#28/CHE) |
| 2 | 439 | 395 | Jason Broersma (#8/CAN) | Mary Doyle (#26/IRL) |
| 4 | 439 | 331 | Susan Rayner (#21/ZAF) | Mary Doyle (#26/IRL) |
| 2 | 440 | 400 | Val Mills (#10/NZL) | Iuliu Fabian (#29/ROM) |
| 4 | 440 | 233 | Mags Treanor (#28/CHE) | Elize Plaganyi (#30/AUS) |
| 4 | 444 | 376 | Conor Jacobs (#33/USA) | Peggy Fehily (#31/DEU) |
| 5 | 445 | 424 | Jason Broersma (#8/CAN) | Mihai Pantis (#18/ROM) |
| 5 | 445 | 264 | Cicely Bruce (#13/NZL) | Erik Roskaric (#16/SVN) |
| 2 | 447 | 424 | Erik Roskaric (#16/SVN) | Breda O'Brien (#20/IRL) |
| 2 | 450 | 371 | Susan Rayner (#21/ZAF) | Becky Dyer (#5/USA) |
| 1 | 453 | 333 | Anand Buddhdev (#12/NLD) | Iuliu Fabian (#29/ROM) |
| 4 | 454 | 279 | Ovidiu Tamas (#19/ROM) | Marko Cimerman (#34/SVN) |
| 2 | 456 | 290 | Cicely Bruce (#13/NZL) | Marko Cimerman (#34/SVN) |
| 5 | 456 | 405 | Susan Rayner (#21/ZAF) | Val Mills (#10/NZL) |
| 1 | 457 | 317 | Moira Fenech (#15/MLT) | Allan Bernstein (#32/ISR) |
| 5 | 457 | 448 | Mary Curtis (#17/NZL) | Sanjoy Gupta (#4/IND) |
| 2 | 457 | 394 | Arnold Appelhof (#22/AUS) | Sanjoy Gupta (#4/IND) |
| 4 | 457 | 400 | Peter Dolgenos (#23/ENG) | Val Mills (#10/NZL) |
| 1 | 459 | 362 | Mihai Pantis (#18/ROM) | Russell Honeybun (#1/AUS) |
| 5 | 463 | 311 | Francoise Finlayson (#25/AUS) | Ovidiu Tamas (#19/ROM) |
| 4 | 464 | 370 | Becky Dyer (#5/USA) | Sanjoy Gupta (#4/IND) |
| 4 | 465 | 462 | Cicely Bruce (#13/NZL) | Mihai Pantis (#18/ROM) |
| 3 | 469 | 448 | Sunny Bhatia (#6/IND) | Ovidiu Tamas (#19/ROM) |
| 1 | 469 | 427 | Conor Jacobs (#33/USA) | Erik Roskaric (#16/SVN) |
| 4 | 470 | 379 | Anand Buddhdev (#12/NLD) | Sam Kantimathi (#7/USA) |
| 3 | 470 | 214 | Arnold Appelhof (#22/AUS) | Marko Cimerman (#34/SVN) |
| 2 | 472 | 329 | Howard Rayner (#9/ZAF) | Brigitte Brath (#27/DEU) |
| 1 | 475 | 354 | Sanjoy Gupta (#4/IND) | Susan Rayner (#21/ZAF) |
| 4 | 477 | 461 | Karen Richards (#11/AUS) | Paul Richards (#14/AUS) |
| 1 | 478 | 268 | Cicely Bruce (#13/NZL) | Elize Plaganyi (#30/AUS) |
| 5 | 481 | 470 | Conor Jacobs (#33/USA) | Moira Fenech (#15/MLT) |
| 3 | 483 | 346 | Sam Kantimathi (#7/USA) | Mary Curtis (#17/NZL) |
| 2 | 487 | 280 | Mary Curtis (#17/NZL) | Conor Jacobs (#33/USA) |
| 4 | 489 | 357 | Tony Sim (#3/SGP) | Jason Broersma (#8/CAN) |
| 1 | 489 | 324 | Sam Kantimathi (#7/USA) | Sally Campbell (#24/IRL) |
| 3 | 490 | 273 | Peter Dolgenos (#23/ENG) | Conor Jacobs (#33/USA) |
| 5 | 491 | 429 | Mags Treanor (#28/CHE) | Paul Richards (#14/AUS) |
| 5 | 493 | 391 | Tony Sim (#3/SGP) | Anand Buddhdev (#12/NLD) |
| 3 | 493 | 383 | Erik Roskaric (#16/SVN) | Francoise Finlayson (#25/AUS) |
| 2 | 500 | 364 | Chock Heng Kong (#2/MYS) | Mihai Pantis (#18/ROM) |
| 4 | 508 | 345 | Chock Heng Kong (#2/MYS) | Moira Fenech (#15/MLT) |
| 5 | 517 | 390 | Sunny Bhatia (#6/IND) | Peter Dolgenos (#23/ENG) |
| 5 | 520 | 437 | Sam Kantimathi (#7/USA) | Chock Heng Kong (#2/MYS) |
| 3 | 529 | 282 | Becky Dyer (#5/USA) | Cicely Bruce (#13/NZL) |
| 1 | 530 | 274 | Becky Dyer (#5/USA) | Arnold Appelhof (#22/AUS) |
| 3 | 530 | 395 | Val Mills (#10/NZL) | Chock Heng Kong (#2/MYS) |
| 3 | 535 | 362 | Sanjoy Gupta (#4/IND) | Moira Fenech (#15/MLT) |
| 1 | 546 | 233 | Mary Curtis (#17/NZL) | Marko Cimerman (#34/SVN) |
| 4 | 547 | 274 | Howard Rayner (#9/ZAF) | Mary Curtis (#17/NZL) |
| 2 | 592 | 308 | Anand Buddhdev (#12/NLD) | Elize Plaganyi (#30/AUS) |
| 3 | 594 | 363 | Mihai Pantis (#18/ROM) | Paul Richards (#14/AUS) |
| 2 | 615 | 464 | Russell Honeybun (#1/AUS) | Ovidiu Tamas (#19/ROM) |
| 2 | 661 | 267 | Tony Sim (#3/SGP) | Sally Campbell (#24/IRL) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.