Back to round index.
Cleveland Saturday
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 37 | 136 | 173 | 7 | 534 | 470 | Nicky Huitson (A8) | Colin Northmore (A1) |
| 31 | 142 | 173 | 1 | 540 | 342 | Peter Thorpe (A7) | Colin Northmore (A1) |
| 31 | 142 | 173 | 2 | 454 | 403 | Peter Thorpe (A7) | Andy Goodwin(Exp) (A2) |
| 23 | 142 | 165 | 3 | 396 | 372 | Peter Thorpe (A7) | Paul{Halifax} Thompson (A3) |
| 23 | 136 | 159 | 2 | 495 | 341 | Nicky Huitson (A8) | Martin Thompson (A4) |
| 15 | 150 | 165 | 1 | 418 | 335 | Alan Abela (A6) | Paul{Halifax} Thompson (A3) |
| 14 | 159 | 173 | 4 | 413 | 398 | Martin Thompson (A4) | Colin Northmore (A1) |
| 14 | 136 | 150 | 6 | 384 | 341 | Nicky Huitson (A8) | Alan Abela (A6) |
| 7 | 152 | 159 | 7 | 499 | 359 | Greg Kelly (A5) | Martin Thompson (A4) |
| 2 | 150 | 152 | 5 | 422 | 401 | Alan Abela (A6) | Greg Kelly (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.