Back to round index.
Cleveland Saturday
Division A | Division B | |
---|---|---|
Registered Players | 12 | 8 |
Scored Players | 12 | 8 |
Active Players | 12 | 8 |
Minimum Rating | 129 | 63 |
Mean Rating | 148.3 | 90.9 |
Median Rating | 145 | 93 |
Maximum Rating | 179 | 116 |
Unrated Players | 0 | 0 |
Total Games Played | 42 | 28 |
Games Tied | 0 | 0 |
Total Points Scored | 34449 | 20307 |
Mean Points Scored | 820.2 | 725.3 |
Mean Spread | 91.8 | 79.3 |
Higher Rated Win % | 61.9% | 82.1% |
Rating Points Per Spread | 0.57 | 0.53 |
Starter Win% | 45.2% | 53.6% |
Starter Score | 398.8 | 379.8 |
Replier Score | 421.4 | 345.4 |
Starting Advantage | -22.6 | 34.4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.