Back to round index.
Cleveland Saturday
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 225 | 464 | 239 | Rose Northmore (B1) | June Boagey (B7) |
6 | 202 | 409 | 207 | Judith Moore (B8) | June Boagey (B7) |
5 | 175 | 467 | 292 | Tony Davis (B2) | Sue Thompson (B5) |
5 | 151 | 436 | 285 | Rose Northmore (B1) | Kevin Rayment (B3) |
2 | 136 | 502 | 366 | Tony Davis (B2) | Alison Holmes (B4) |
5 | 128 | 391 | 263 | Martin Fagan (B6) | Judith Moore (B8) |
1 | 122 | 417 | 295 | Tony Davis (B2) | Judith Moore (B8) |
3 | 94 | 360 | 266 | Kevin Rayment (B3) | Tony Davis (B2) |
4 | 92 | 439 | 347 | Kevin Rayment (B3) | Sue Thompson (B5) |
3 | 85 | 377 | 292 | Alison Holmes (B4) | Sue Thompson (B5) |
4 | 74 | 395 | 321 | Alison Holmes (B4) | Judith Moore (B8) |
6 | 73 | 353 | 280 | Sue Thompson (B5) | Martin Fagan (B6) |
5 | 66 | 347 | 281 | Alison Holmes (B4) | June Boagey (B7) |
3 | 64 | 406 | 342 | June Boagey (B7) | Martin Fagan (B6) |
1 | 62 | 418 | 356 | Rose Northmore (B1) | Sue Thompson (B5) |
1 | 60 | 382 | 322 | June Boagey (B7) | Kevin Rayment (B3) |
1 | 57 | 397 | 340 | Alison Holmes (B4) | Martin Fagan (B6) |
2 | 53 | 374 | 321 | Sue Thompson (B5) | Judith Moore (B8) |
4 | 52 | 384 | 332 | Rose Northmore (B1) | Martin Fagan (B6) |
7 | 52 | 485 | 433 | Rose Northmore (B1) | Alison Holmes (B4) |
7 | 52 | 374 | 322 | Kevin Rayment (B3) | Judith Moore (B8) |
4 | 45 | 362 | 317 | Tony Davis (B2) | June Boagey (B7) |
2 | 30 | 386 | 356 | Kevin Rayment (B3) | Martin Fagan (B6) |
6 | 22 | 427 | 405 | Tony Davis (B2) | Rose Northmore (B1) |
3 | 16 | 384 | 368 | Rose Northmore (B1) | Judith Moore (B8) |
7 | 16 | 372 | 356 | Tony Davis (B2) | Martin Fagan (B6) |
7 | 13 | 334 | 321 | Sue Thompson (B5) | June Boagey (B7) |
6 | 4 | 422 | 418 | Kevin Rayment (B3) | Alison Holmes (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.