Back to round index.
Cleveland Saturday
Table | Player | Opponent |
---|---|---|
8 | June Boagey (B7) replies | Tony Davis (B2) starts |
8 | Tony Davis (B2) starts | June Boagey (B7) replies |
7 | Martin Fagan (B6) replies | Rose Northmore (B1) starts |
10 | Alison Holmes (B4) replies | Judith Moore (B8) starts |
10 | Judith Moore (B8) starts | Alison Holmes (B4) replies |
7 | Rose Northmore (B1) starts | Martin Fagan (B6) replies |
9 | Kevin Rayment (B3) replies | Sue Thompson (B5) starts |
9 | Sue Thompson (B5) starts | Kevin Rayment (B3) replies |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.