Back to round index.
Cleveland Saturday
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
41 | 134 | 175 | 1 | 464 | 443 | Jim Wilkie (A10) | Colin Northmore (A2) |
32 | 147 | 179 | 3 | 549 | 544 | Greg Kelly (A6) | Brian Po (A1) |
32 | 143 | 175 | 2 | 431 | 377 | Sumbul Siddiqui (A7) | Colin Northmore (A2) |
23 | 129 | 152 | 4 | 409 | 376 | Fiona Shoesmith (A12) | Rory Kemp (A4) |
19 | 133 | 152 | 6 | 478 | 377 | Angela Brodie (A11) | Rory Kemp (A4) |
19 | 133 | 152 | 7 | 479 | 377 | Angela Brodie (A11) | Rory Kemp (A4) |
18 | 134 | 152 | 2 | 442 | 375 | Jim Wilkie (A10) | Rory Kemp (A4) |
15 | 137 | 152 | 5 | 431 | 311 | Pauline Johnson (A9) | Rory Kemp (A4) |
15 | 137 | 152 | 7 | 449 | 371 | Pauline Johnson (A9) | Amy Byrne (A5) |
9 | 147 | 156 | 6 | 381 | 371 | Greg Kelly (A6) | Martin Thompson (A3) |
9 | 143 | 152 | 1 | 387 | 340 | Sumbul Siddiqui (A7) | Rory Kemp (A4) |
9 | 134 | 143 | 3 | 394 | 298 | Jim Wilkie (A10) | Sumbul Siddiqui (A7) |
9 | 134 | 143 | 5 | 428 | 316 | Jim Wilkie (A10) | Colin Nicol (A8) |
5 | 147 | 152 | 4 | 503 | 410 | Greg Kelly (A6) | Amy Byrne (A5) |
4 | 143 | 147 | 1 | 528 | 354 | Colin Nicol (A8) | Greg Kelly (A6) |
4 | 129 | 133 | 5 | 442 | 334 | Fiona Shoesmith (A12) | Angela Brodie (A11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.