Back to round index.
Cleveland Saturday
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 5–1 | +491 | 179 | 178 | −1 | Brian Po (A1) | 1W:507-476:A10 |
2 | 5–1 | +131 | 147 | 184 | +37 | Greg Kelly (A6) | 2W:381-371:A3 |
3 | 4–2 | +457 | 175 | 160 | −15 | Colin Northmore (A2) | 1W:431-350:A9 |
4 | 4–2 | +214 | 156 | 163 | +7 | Martin Thompson (A3) | 1L:371-381:A6 |
5 | 4–2 | +149 | 134 | 174 | +40 | Jim Wilkie (A10) | 2L:476-507:A1 |
6 | 3–3 | +28 | 143 | 150 | +7 | Colin Nicol (A8) | 1W:384-374:A12 |
7 | 3–3 | −22 | 137 | 150 | +13 | Pauline Johnson (A9) | 2L:350-431:A2 |
8 | 3–3 | −168 | 152 | 148 | −4 | Amy Byrne (A5) | 2W:500-357:A7 |
9 | 2–4 | +31 | 129 | 129 | +0 | Fiona Shoesmith (A12) | 2L:374-384:A8 |
10 | 2–4 | −272 | 143 | 140 | −3 | Sumbul Siddiqui (A7) | 1L:357-500:A5 |
11 | 1–5 | −526 | 133 | 114 | −19 | Angela Brodie (A11) | 1W:478-377:A4 |
12 | 0–6 | −513 | 152 | 92 | −60 | Rory Kemp (A4) | 2L:377-478:A11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.