Back to round index.
Caerdydd - Sunday 18th October 2026| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 7 | 879 | 493 | 386 | Pete Large (B1) | Mark Beesley (B3) |
| 3 | 865 | 514 | 351 | Mary Allen (B2) | Aileen Morrison (B6) |
| 1 | 862 | 453 | 409 | Stephen Robinson (B7) | Diana Beasley (B5) |
| 7 | 840 | 442 | 398 | Tess McCarthy (B4) | June Edwards (B8) |
| 6 | 812 | 419 | 393 | Diana Beasley (B5) | Tess McCarthy (B4) |
| 7 | 807 | 452 | 355 | Diana Beasley (B5) | Mary Allen (B2) |
| 4 | 783 | 480 | 303 | Mary Allen (B2) | June Edwards (B8) |
| 3 | 777 | 451 | 326 | Mark Beesley (B3) | Diana Beasley (B5) |
| 2 | 774 | 427 | 347 | Mark Beesley (B3) | Stephen Robinson (B7) |
| 1 | 771 | 445 | 326 | June Edwards (B8) | Tess McCarthy (B4) |
| 1 | 763 | 422 | 341 | Pete Large (B1) | Judith Moore (B11) |
| 3 | 762 | 449 | 313 | June Edwards (B8) | Judith Moore (B11) |
| 7 | 758 | 382 | 376 | Jacqui Marsh (B12) | Philip Turner (B10) |
| 2 | 750 | 403 | 347 | Diana Beasley (B5) | Jacqui Marsh (B12) |
| 6 | 750 | 421 | 329 | Judith Moore (B11) | Aileen Morrison (B6) |
| 5 | 749 | 405 | 344 | Diana Beasley (B5) | Judith Moore (B11) |
| 6 | 745 | 418 | 327 | Mark Beesley (B3) | Mary Allen (B2) |
| 7 | 741 | 414 | 327 | Stephen Robinson (B7) | Aileen Morrison (B6) |
| 4 | 740 | 373 | 367 | Stephen Robinson (B7) | Philip Turner (B10) |
| 1 | 732 | 444 | 288 | Mark Beesley (B3) | Jacqui Marsh (B12) |
| 5 | 731 | 454 | 277 | Alan Smith (B9) | Stephen Robinson (B7) |
| 4 | 729 | 371 | 358 | Tess McCarthy (B4) | Alan Smith (B9) |
| 2 | 724 | 391 | 333 | Pete Large (B1) | June Edwards (B8) |
| 6 | 722 | 456 | 266 | June Edwards (B8) | Philip Turner (B10) |
| 5 | 720 | 461 | 259 | Pete Large (B1) | Mary Allen (B2) |
| 5 | 709 | 386 | 323 | Mark Beesley (B3) | June Edwards (B8) |
| 4 | 707 | 415 | 292 | Diana Beasley (B5) | Aileen Morrison (B6) |
| 2 | 706 | 422 | 284 | Tess McCarthy (B4) | Judith Moore (B11) |
| 5 | 702 | 365 | 337 | Tess McCarthy (B4) | Philip Turner (B10) |
| 3 | 701 | 384 | 317 | Stephen Robinson (B7) | Jacqui Marsh (B12) |
| 7 | 699 | 360 | 339 | Alan Smith (B9) | Judith Moore (B11) |
| 6 | 698 | 380 | 318 | Pete Large (B1) | Stephen Robinson (B7) |
| 4 | 696 | 392 | 304 | Pete Large (B1) | Mark Beesley (B3) |
| 2 | 691 | 376 | 315 | Mary Allen (B2) | Alan Smith (B9) |
| 6 | 679 | 404 | 275 | Jacqui Marsh (B12) | Alan Smith (B9) |
| 1 | 672 | 346 | 326 | Alan Smith (B9) | Aileen Morrison (B6) |
| 1 | 669 | 342 | 327 | Mary Allen (B2) | Philip Turner (B10) |
| 3 | 664 | 380 | 284 | Pete Large (B1) | Tess McCarthy (B4) |
| 3 | 638 | 348 | 290 | Philip Turner (B10) | Alan Smith (B9) |
| 5 | 633 | 384 | 249 | Aileen Morrison (B6) | Jacqui Marsh (B12) |
| 4 | 619 | 358 | 261 | Judith Moore (B11) | Jacqui Marsh (B12) |
| 2 | 603 | 310 | 293 | Aileen Morrison (B6) | Philip Turner (B10) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.