Back to round index.
Caerdydd - Sunday 18th October 2026| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 16 | 154 | 170 | 6 | 449 | 363 | Steve{Oxford} Perry (A4) | Gary Oliver(GM) (A1) |
| 16 | 135 | 151 | 7 | 350 | 297 | Ruth MacInerney (A12) | Chris Finlay (A6) |
| 13 | 154 | 167 | 6 | 419 | 347 | Anne Ashmore (A3) | John Ashmore (A2) |
| 13 | 154 | 167 | 3 | 430 | 302 | Steve{Oxford} Perry (A4) | John Ashmore (A2) |
| 11 | 143 | 154 | 7 | 410 | 369 | Peter Thorpe (A9) | Anne Ashmore (A3) |
| 11 | 138 | 149 | 3 | 405 | 390 | Rose Calder (A10) | Beverley Robertshaw (A7) |
| 11 | 138 | 149 | 7 | 487 | 374 | Nicky Huitson (A11) | Beverley Robertshaw (A7) |
| 9 | 143 | 152 | 6 | 473 | 348 | Peter Thorpe (A9) | Greg Kelly (A5) |
| 8 | 143 | 151 | 4 | 387 | 364 | Peter Thorpe (A9) | Chris Finlay (A6) |
| 6 | 143 | 149 | 5 | 376 | 354 | Peter Thorpe (A9) | Beverley Robertshaw (A7) |
| 5 | 146 | 151 | 6 | 431 | 309 | Mark Murray (A8) | Chris Finlay (A6) |
| 2 | 152 | 154 | 3 | 439 | 336 | Greg Kelly (A5) | Anne Ashmore (A3) |
| 2 | 149 | 151 | 1 | 503 | 371 | Beverley Robertshaw (A7) | Chris Finlay (A6) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.