Back to round index.
Canterbury Scrabble Tournament, Saturday November 8 2025| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 6–1 | +443 | Jo Ramjane (C1) | 1L:425-464:C2 |
| 2 | 5–2 | +594 | Fazile Zahir (C5) | 1W:419-289:C6 |
| 3 | 4–3 | +308 | Adrian{Oldbury} Bailey (C4) | 1W:469-311:C3 |
| 4 | 4–3 | +203 | Jake Haidar (C2) | 2W:464-425:C1 |
| 5 | 3–4 | −55 | Jacqui Jacobs (C6) | 2L:289-419:C5 |
| 6 | 3–4 | −167 | Kara Twaits (C7) | 2L:282-303:C8 |
| 7 | 3–4 | −242 | Liz Worley (C8) | 1W:303-282:C7 |
| 8 | 0–7 | −1084 | Juan Garcia (C3) | 2L:311-469:C4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.