Back to round index.
Canterbury Scrabble Tournament, Saturday November 8 2025| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +605 | 118 | 130 | +12 | Jo Ramjane (C1) | 2W:506-344:C5 |
| 2 | 5–3 | +432 | 84 | 110 | +26 | Fazile Zahir (C5) | 1L:344-506:C1 |
| 3 | 5–3 | +237 | 117 | 119 | +2 | Jake Haidar (C2) | 1W:401-367:C4 |
| 4 | 4–4 | +274 | 107 | 93 | −14 | Adrian{Oldbury} Bailey (C4) | 2L:367-401:C2 |
| 5 | 4–4 | +131 | 78 | 85 | +7 | Jacqui Jacobs (C6) | 1W:442-256:C8 |
| 6 | 4–4 | −55 | 71 | 109 | +38 | Kara Twaits (C7) | 2W:398-286:C3 |
| 7 | 3–5 | −428 | 0 | 83 | Liz Worley (C8) | 2L:256-442:C6 | |
| 8 | 0–8 | −1196 | 114 | 43 | −71 | Juan Garcia (C3) | 1L:286-398:C7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.