Back to round index.
Canterbury Scrabble Tournament, Saturday November 8 2025| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 248 | 475 | 227 | Fazile Zahir (C5) | Juan Garcia (C3) |
| 2 | 216 | 392 | 176 | Jacqui Jacobs (C6) | Juan Garcia (C3) |
| 2 | 198 | 410 | 212 | Fazile Zahir (C5) | Liz Worley (C8) |
| 3 | 188 | 461 | 273 | Jake Haidar (C2) | Kara Twaits (C7) |
| 8 | 186 | 442 | 256 | Jacqui Jacobs (C6) | Liz Worley (C8) |
| 8 | 162 | 506 | 344 | Jo Ramjane (C1) | Fazile Zahir (C5) |
| 7 | 158 | 469 | 311 | Adrian{Oldbury} Bailey (C4) | Juan Garcia (C3) |
| 5 | 151 | 417 | 266 | Liz Worley (C8) | Juan Garcia (C3) |
| 2 | 136 | 430 | 294 | Jo Ramjane (C1) | Kara Twaits (C7) |
| 3 | 130 | 420 | 290 | Adrian{Oldbury} Bailey (C4) | Liz Worley (C8) |
| 7 | 130 | 419 | 289 | Fazile Zahir (C5) | Jacqui Jacobs (C6) |
| 1 | 128 | 435 | 307 | Jake Haidar (C2) | Juan Garcia (C3) |
| 4 | 117 | 404 | 287 | Kara Twaits (C7) | Juan Garcia (C3) |
| 8 | 112 | 398 | 286 | Kara Twaits (C7) | Juan Garcia (C3) |
| 3 | 108 | 432 | 324 | Jo Ramjane (C1) | Jacqui Jacobs (C6) |
| 4 | 98 | 405 | 307 | Adrian{Oldbury} Bailey (C4) | Jacqui Jacobs (C6) |
| 5 | 93 | 402 | 309 | Jo Ramjane (C1) | Adrian{Oldbury} Bailey (C4) |
| 6 | 82 | 402 | 320 | Fazile Zahir (C5) | Jake Haidar (C2) |
| 6 | 71 | 317 | 246 | Jacqui Jacobs (C6) | Liz Worley (C8) |
| 6 | 66 | 390 | 324 | Jo Ramjane (C1) | Juan Garcia (C3) |
| 1 | 54 | 325 | 271 | Jo Ramjane (C1) | Liz Worley (C8) |
| 1 | 51 | 357 | 306 | Kara Twaits (C7) | Jacqui Jacobs (C6) |
| 5 | 45 | 409 | 364 | Jacqui Jacobs (C6) | Jake Haidar (C2) |
| 5 | 42 | 424 | 382 | Kara Twaits (C7) | Fazile Zahir (C5) |
| 7 | 39 | 464 | 425 | Jake Haidar (C2) | Jo Ramjane (C1) |
| 4 | 39 | 303 | 264 | Liz Worley (C8) | Jake Haidar (C2) |
| 8 | 34 | 401 | 367 | Jake Haidar (C2) | Adrian{Oldbury} Bailey (C4) |
| 6 | 32 | 423 | 391 | Adrian{Oldbury} Bailey (C4) | Kara Twaits (C7) |
| 4 | 25 | 379 | 354 | Jo Ramjane (C1) | Fazile Zahir (C5) |
| 7 | 21 | 303 | 282 | Liz Worley (C8) | Kara Twaits (C7) |
| 2 | 14 | 409 | 395 | Jake Haidar (C2) | Adrian{Oldbury} Bailey (C4) |
| 1 | 3 | 350 | 347 | Fazile Zahir (C5) | Adrian{Oldbury} Bailey (C4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.