Back to round index.
Canterbury Scrabble Tournament, Saturday November 8 2025| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 8 | 881 | 455 | 426 | Victoria Kingham (B1) | Noel Barnes (B3) |
| 7 | 877 | 463 | 414 | Noel Barnes (B3) | Anne Convery (B4) |
| 1 | 867 | 465 | 402 | Marc Meakin (B5) | Anne Convery (B4) |
| 7 | 847 | 544 | 303 | Victoria Kingham (B1) | Frankie Latham (B2) |
| 2 | 844 | 490 | 354 | Frankie Latham (B2) | Anne Convery (B4) |
| 6 | 843 | 481 | 362 | Marc Meakin (B5) | Frankie Latham (B2) |
| 2 | 829 | 492 | 337 | Victoria Kingham (B1) | Gary Jones (B7) |
| 6 | 819 | 467 | 352 | Victoria Kingham (B1) | Noel Barnes (B3) |
| 3 | 818 | 506 | 312 | Victoria Kingham (B1) | Damian O'Malley (B6) |
| 5 | 814 | 456 | 358 | Gary Jones (B7) | Marc Meakin (B5) |
| 4 | 811 | 505 | 306 | Noel Barnes (B3) | Gary Jones (B7) |
| 1 | 806 | 414 | 392 | Jake Berliner (B8) | Victoria Kingham (B1) |
| 6 | 802 | 456 | 346 | Jake Berliner (B8) | Damian O'Malley (B6) |
| 2 | 800 | 473 | 327 | Noel Barnes (B3) | Damian O'Malley (B6) |
| 5 | 795 | 410 | 385 | Damian O'Malley (B6) | Frankie Latham (B2) |
| 3 | 779 | 396 | 383 | Frankie Latham (B2) | Gary Jones (B7) |
| 4 | 774 | 496 | 278 | Damian O'Malley (B6) | Anne Convery (B4) |
| 5 | 763 | 382 | 381 | Noel Barnes (B3) | Jake Berliner (B8) |
| 4 | 762 | 486 | 276 | Frankie Latham (B2) | Jake Berliner (B8) |
| 5 | 761 | 454 | 307 | Victoria Kingham (B1) | Anne Convery (B4) |
| 8 | 760 | 449 | 311 | Frankie Latham (B2) | Gary Jones (B7) |
| 1 | 753 | 381 | 372 | Gary Jones (B7) | Damian O'Malley (B6) |
| 7 | 753 | 517 | 236 | Gary Jones (B7) | Jake Berliner (B8) |
| 3 | 747 | 452 | 295 | Anne Convery (B4) | Jake Berliner (B8) |
| 8 | 737 | 399 | 338 | Jake Berliner (B8) | Damian O'Malley (B6) |
| 2 | 735 | 427 | 308 | Jake Berliner (B8) | Marc Meakin (B5) |
| 1 | 733 | 418 | 315 | Frankie Latham (B2) | Noel Barnes (B3) |
| 3 | 717 | 387 | 330 | Noel Barnes (B3) | Marc Meakin (B5) |
| 7 | 706 | 378 | 328 | Damian O'Malley (B6) | Marc Meakin (B5) |
| 8 | 699 | 381 | 318 | Anne Convery (B4) | Marc Meakin (B5) |
| 6 | 683 | 399 | 284 | Gary Jones (B7) | Anne Convery (B4) |
| 4 | 678 | 406 | 272 | Victoria Kingham (B1) | Marc Meakin (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.