Back to round index.

Canterbury Scrabble Tournament, Saturday November 8 2025

Division A High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
13908 8.0- 0.0+835Craig Solomons(Exp) (A1)
23676 5.0- 3.0+328Calum Edwards(Exp) (A2)
33609 5.0- 3.0+518Rafal Dominiczak(Exp) (A3)
43453 3.0- 5.0+19Mike Chappell (A7)
53437 4.0- 4.0+121Quentin Baker (A5)
63435 4.0- 4.0-18Steve Bartlett (A9)
73427 5.0- 3.0+108Vince Boyle (A6)
83352 5.0- 3.0+9Ruth MacInerney (A13)
93348 5.0- 3.0-186Greg Kelly (A8)
103311 3.0- 5.0-111Phil Kelly (A10)
113255 4.0- 4.0-15Tolani Ayo-Awojobi (A15)
123208 4.0- 4.0-157Andrew Eames (A4)
133087 2.0- 6.0-573Nicky Huitson (A11)
143082 3.0- 5.0-150Dave Hoskisson (A12)
153031 2.0- 6.0-414Nigel Turner (A14)
162848 2.0- 6.0-314Peter Thorpe (A16)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.