Back to round index.
Canterbury Scrabble Tournament, Saturday November 8 2025| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Solomons(Exp), Craig | 1 | 519 | Hoskisson, Dave | 12 | 286 | 233 |
| Edwards(Exp), Calum | 2 | 426 | Baker, Quentin | 5 | 389 | 37 |
| Dominiczak(Exp), Rafal | 3 | 555 | Kelly, Greg | 8 | 374 | 181 |
| Eames, Andrew | 4 | 407 | Thorpe, Peter | 16 | 326 | 81 |
| Boyle, Vince | 6 | 457 | Ayo-Awojobi, Tolani | 15 | 379 | 78 |
| Bartlett, Steve | 9 | 487 | Kelly, Phil | 10 | 462 | 25 |
| MacInerney, Ruth | 13 | 422 | Chappell, Mike | 7 | 412 | 10 |
| Turner, Nigel | 14 | 470 | Huitson, Nicky | 11 | 409 | 61 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.