Back to round index.

Broadstairs Seaside Special 29th and 30th March 2025

Scooter and the Mods (A) Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
11203 6 22 23 25 41 4.0-11.0-98CVictoria Kingham (A23)
21365 21 23 25 28 34 8.0- 7.0+78BWayne Kelly(GM) (A8)
318410 28 30 33 34 49 7.0- 8.0+239BMohamed Kamara (A9)
419410 12 29 30 51 62 8.0- 7.0+84ANoble Onoshevwe (A3)
52102 2 4 47 68 87 5.0-10.0-454CAmy Byrne (A24)
622712 35 37 38 43 62 8.0- 7.0+567BVince Boyle (A12)
725219 29 33 42 64 65 3.0-12.0-1102CRuth MacInerney (A25)
82536 36 41 42 57 71 7.0- 8.0+714BBob Violett(Exp) (A10)
930518 35 41 47 69 95 6.0- 9.0-505CCaroline McLaughlin (A20)
103603 16 42 78 107 114 5.0-10.0-539CRuth Cawsey (A22)
1136712 36 39 63 97 120 8.0- 7.0+93CSteve{Oxford} Perry (A18)
123687 54 55 56 88 108 8.0- 7.0-59ANatalie Zolty(Exp) (A4)
1338916 17 34 84 114 124 3.0-12.0-1068CNicky Huitson (A26)
1441019 27 66 82 102 114 7.0- 8.0-294BAnne Ashmore (A15)
1541315 35 55 58 124 126 6.0- 9.0-508CKevin Synnott (A21)
1642045 53 65 82 87 88 8.0- 7.0+203BAndrew Eames (A13)
1742742 53 54 55 104 119 8.0- 7.0-183BPaul Coyle (A16)
184337 46 78 81 94 127 9.0- 6.0+420AColin Northmore (A7)
194391 14 49 79 125 171 9.0- 6.0+596AChris Vicary (A6)
2056033 58 82 123 128 136 7.0- 8.0-469CGreg Kelly (A19)
2156630 45 77 102 138 174 8.0- 7.0-55BRichard Spencer (A17)
2266629 78 106 126 151 176 9.0- 6.0+331BNuala O'Rourke (A14)
2388826 86 150 182 213 231 9.0- 6.0-99BJoseph Bennett (A11)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.