Back to round index.
Broadstairs Seaside Special 29th and 30th March 2025Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 7–1 | +372 | A | Lewis Mackay(GM) (A1) | 2W:455-445:A3 |
2 | 6–2 | +491 | A | John Ashmore (A2) | 1W:479-353:A21 |
3 | 6–2 | +278 | B | Joseph Bennett (A11) | 1W:608-331:A8 |
4 | 6–2 | +247 | A | Natalie Zolty(Exp) (A4) | 2W:479-352:A7 |
5 | 6–2 | +79 | A | Craig Solomons(Exp) (A5) | 1W:498-411:A13 |
6 | 5–3 | +512 | B | Vince Boyle (A12) | 1W:494-318:A14 |
7 | 5–3 | +227 | A | Colin Northmore (A7) | 1L:352-479:A4 |
8 | 5–3 | +99 | C | Kevin Synnott (A21) | 2L:353-479:A2 |
9 | 4–4 | +322 | A | Chris Vicary (A6) | 2W:447-419:A9 |
10 | 4–4 | +131 | A | Noble Onoshevwe (A3) | 1L:445-455:A1 |
11 | 4–4 | −22 | B | Nuala O'Rourke (A14) | 2L:318-494:A12 |
12 | 4–4 | −40 | C | Amy Byrne (A24) | 2W:471-357:A15 |
13 | 4–4 | −142 | B | Andrew Eames (A13) | 2L:411-498:A5 |
14 | 4–4 | −150 | B | Wayne Kelly(GM) (A8) | 2L:331-608:A11 |
15 | 4–4 | −196 | C | Greg Kelly (A19) | 2W:479-467:A18 |
16 | 4–4 | −243 | B | Paul Coyle (A16) | 2W:513-497:A26 |
17 | 3–5 | +386 | B | Bob Violett(Exp) (A10) | 2W:470-332:A22 |
18 | 3–5 | +311 | B | Mohamed Kamara (A9) | 1L:419-447:A6 |
19 | 3–5 | −135 | C | Steve{Oxford} Perry (A18) | 1L:467-479:A19 |
20 | 3–5 | −227 | B | Richard Spencer (A17) | 2L:375-477:A20 |
21 | 3–5 | −260 | C | Ruth Cawsey (A22) | 1L:332-470:A10 |
22 | 3–5 | −276 | B | Anne Ashmore (A15) | 1L:357-471:A24 |
23 | 3–5 | −361 | C | Caroline McLaughlin (A20) | 1W:477-375:A17 |
24 | 2–6 | −107 | C | Victoria Kingham (A23) | 2W:473-408:A25 |
25 | 2–6 | −413 | C | Nicky Huitson (A26) | 1L:497-513:A16 |
26 | 1–7 | −883 | C | Ruth MacInerney (A25) | 1L:408-473:A23 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.