Back to round index.

Broadstairs Seaside Special 29th and 30th March 2025

Scooter and the Mods (A) Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
11784 10 14 46 49 5511.0- 4.0+686ALewis Mackay(GM) (A1)
219314 26 28 30 41 5413.0- 2.0+697ACraig Solomons(Exp) (A5)
32051 12 23 53 58 58 8.0- 7.0+84ANoble Onoshevwe (A3)
420816 16 29 43 47 57 8.0- 7.0-183BPaul Coyle (A16)
525312 19 35 50 55 82 9.0- 6.0-99BJoseph Bennett (A11)
625623 35 36 38 45 79 8.0- 7.0+78BWayne Kelly(GM) (A8)
727018 19 21 42 73 97 7.0- 8.0-294BAnne Ashmore (A15)
827625 26 37 39 55 94 8.0- 7.0-59ANatalie Zolty(Exp) (A4)
93086 12 54 65 78 93 7.0- 8.0-469CGreg Kelly (A19)
103175 29 35 71 86 91 9.0- 6.0+420AColin Northmore (A7)
113282 3 42 60 63 158 8.0- 7.0-55BRichard Spencer (A17)
1237015 33 41 56 102 123 6.0- 9.0-505CCaroline McLaughlin (A20)
133847 34 49 73 97 124 8.0- 7.0+203BAndrew Eames (A13)
143916 27 42 87 89 140 7.0- 8.0+239BMohamed Kamara (A9)
1539434 51 62 78 81 8811.0- 4.0+725AJohn Ashmore (A2)
1640941 42 68 68 93 97 8.0- 7.0+93CSteve{Oxford} Perry (A18)
1742130 30 45 53 125 138 9.0- 6.0+331BNuala O'Rourke (A14)
1844529 33 64 84 107 128 6.0- 9.0-508CKevin Synnott (A21)
194707 28 60 119 120 136 9.0- 6.0+596AChris Vicary (A6)
2053510 36 71 88 156 174 8.0- 7.0+567BVince Boyle (A12)
2183922 33 138 207 217 222 7.0- 8.0+714BBob Violett(Exp) (A10)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.