Back to round index.
BMSC Warmup Friday August 28 and
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 6 | 375 | 369 | Tyler Pettigrew (A5) | John Ashmore (A4) |
| 9 | 6 | 417 | 411 | Tyler Pettigrew (A5) | Phil Robertshaw(GM) (A2) |
| 7 | 8 | 475 | 467 | Anne Ashmore (A10) | Phil Robertshaw(GM) (A2) |
| 6 | 9 | 410 | 401 | Phil Robertshaw(GM) (A2) | Harshan Lamabadusuriya(GM) (A1) |
| 1 | 11 | 425 | 414 | Steve{Oxford} Perry (A6) | Greg Kelly (A8) |
| 3 | 17 | 428 | 411 | John Ashmore (A4) | Phil Robertshaw(GM) (A2) |
| 8 | 20 | 508 | 488 | Steve{Oxford} Perry (A6) | Peter Thorpe (A14) |
| 5 | 21 | 438 | 417 | Harshan Lamabadusuriya(GM) (A1) | Samuel Crispin (A3) |
| 8 | 23 | 470 | 447 | Phil Robertshaw(GM) (A2) | Samuel Crispin (A3) |
| 3 | 23 | 432 | 409 | Amy Byrne (A12) | Greg Kelly (A8) |
| 6 | 24 | 368 | 344 | Tyler Pettigrew (A5) | Alan Males (A9) |
| 1 | 31 | 413 | 382 | Tyler Pettigrew (A5) | Anne Ashmore (A10) |
| 5 | 35 | 454 | 419 | Tyler Pettigrew (A5) | Phil Robertshaw(GM) (A2) |
| 3 | 38 | 448 | 410 | Tyler Pettigrew (A5) | Samuel Crispin (A3) |
| 10 | 39 | 380 | 341 | John Ashmore (A4) | Anne Ashmore (A10) |
| 2 | 40 | 467 | 427 | Nicky Huitson (A13) | Donna Stanton (A7) |
| 7 | 41 | 402 | 361 | Harshan Lamabadusuriya(GM) (A1) | Tyler Pettigrew (A5) |
| 5 | 45 | 411 | 366 | Peter Thorpe (A14) | Amy Byrne (A12) |
| 10 | 47 | 426 | 379 | Alan Males (A9) | Harshan Lamabadusuriya(GM) (A1) |
| 8 | 48 | 459 | 411 | Anne Ashmore (A10) | Alan Males (A9) |
| 9 | 49 | 459 | 410 | Donna Stanton (A7) | Harshan Lamabadusuriya(GM) (A1) |
| 6 | 53 | 404 | 351 | Anne Ashmore (A10) | Steve{Oxford} Perry (A6) |
| 7 | 54 | 434 | 380 | David Shenkin (A11) | Peter Thorpe (A14) |
| 6 | 55 | 422 | 367 | Peter Thorpe (A14) | Nicky Huitson (A13) |
| 4 | 56 | 429 | 373 | Amy Byrne (A12) | Nicky Huitson (A13) |
| 6 | 61 | 394 | 333 | David Shenkin (A11) | Amy Byrne (A12) |
| 9 | 61 | 419 | 358 | Peter Thorpe (A14) | Amy Byrne (A12) |
| 3 | 66 | 408 | 342 | Anne Ashmore (A10) | Peter Thorpe (A14) |
| 5 | 69 | 379 | 310 | Alan Males (A9) | Greg Kelly (A8) |
| 8 | 73 | 417 | 344 | Nicky Huitson (A13) | Amy Byrne (A12) |
| 4 | 74 | 430 | 356 | Greg Kelly (A8) | Anne Ashmore (A10) |
| 9 | 80 | 397 | 317 | John Ashmore (A4) | Anne Ashmore (A10) |
| 10 | 81 | 437 | 356 | Nicky Huitson (A13) | Peter Thorpe (A14) |
| 6 | 82 | 447 | 365 | John Ashmore (A4) | Samuel Crispin (A3) |
| 10 | 82 | 420 | 338 | David Shenkin (A11) | Amy Byrne (A12) |
| 1 | 84 | 471 | 387 | Phil Robertshaw(GM) (A2) | Nicky Huitson (A13) |
| 9 | 87 | 446 | 359 | David Shenkin (A11) | Nicky Huitson (A13) |
| 5 | 91 | 456 | 365 | Steve{Oxford} Perry (A6) | Nicky Huitson (A13) |
| 3 | 91 | 445 | 354 | David Shenkin (A11) | Nicky Huitson (A13) |
| 1 | 92 | 453 | 361 | John Ashmore (A4) | Donna Stanton (A7) |
| 3 | 92 | 423 | 331 | Alan Males (A9) | Donna Stanton (A7) |
| 4 | 94 | 404 | 310 | Donna Stanton (A7) | Peter Thorpe (A14) |
| 5 | 94 | 462 | 368 | Anne Ashmore (A10) | John Ashmore (A4) |
| 10 | 95 | 494 | 399 | Phil Robertshaw(GM) (A2) | Donna Stanton (A7) |
| 4 | 96 | 474 | 378 | Phil Robertshaw(GM) (A2) | Steve{Oxford} Perry (A6) |
| 8 | 114 | 464 | 350 | Harshan Lamabadusuriya(GM) (A1) | John Ashmore (A4) |
| 5 | 116 | 468 | 352 | Donna Stanton (A7) | David Shenkin (A11) |
| 1 | 119 | 466 | 347 | Harshan Lamabadusuriya(GM) (A1) | Amy Byrne (A12) |
| 2 | 119 | 503 | 384 | Tyler Pettigrew (A5) | Peter Thorpe (A14) |
| 8 | 121 | 453 | 332 | Greg Kelly (A8) | David Shenkin (A11) |
| 10 | 123 | 443 | 320 | Samuel Crispin (A3) | Steve{Oxford} Perry (A6) |
| 1 | 127 | 465 | 338 | Alan Males (A9) | David Shenkin (A11) |
| 9 | 129 | 451 | 322 | Alan Males (A9) | Greg Kelly (A8) |
| 7 | 133 | 435 | 302 | Samuel Crispin (A3) | Steve{Oxford} Perry (A6) |
| 1 | 134 | 449 | 315 | Samuel Crispin (A3) | Peter Thorpe (A14) |
| 8 | 137 | 496 | 359 | Tyler Pettigrew (A5) | Donna Stanton (A7) |
| 9 | 138 | 468 | 330 | Samuel Crispin (A3) | Steve{Oxford} Perry (A6) |
| 2 | 145 | 476 | 331 | Anne Ashmore (A10) | Samuel Crispin (A3) |
| 2 | 147 | 424 | 277 | John Ashmore (A4) | David Shenkin (A11) |
| 4 | 149 | 505 | 356 | Alan Males (A9) | Harshan Lamabadusuriya(GM) (A1) |
| 6 | 159 | 433 | 274 | Donna Stanton (A7) | Greg Kelly (A8) |
| 10 | 163 | 498 | 335 | Tyler Pettigrew (A5) | Greg Kelly (A8) |
| 7 | 165 | 452 | 287 | Donna Stanton (A7) | Amy Byrne (A12) |
| 2 | 176 | 507 | 331 | Phil Robertshaw(GM) (A2) | Alan Males (A9) |
| 2 | 177 | 572 | 395 | Greg Kelly (A8) | Harshan Lamabadusuriya(GM) (A1) |
| 2 | 196 | 501 | 305 | Steve{Oxford} Perry (A6) | Amy Byrne (A12) |
| 3 | 228 | 603 | 375 | Harshan Lamabadusuriya(GM) (A1) | Steve{Oxford} Perry (A6) |
| 7 | 235 | 556 | 321 | John Ashmore (A4) | Alan Males (A9) |
| 7 | 277 | 577 | 300 | Greg Kelly (A8) | Nicky Huitson (A13) |
| 4 | 306 | 565 | 259 | Samuel Crispin (A3) | David Shenkin (A11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.