Back to round index.
BMSC Warmup Friday August 28 and
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 3 | 603 | 375 | Harshan Lamabadusuriya(GM) (A1) | Steve{Oxford} Perry (A6) |
| 7 | 577 | 300 | Greg Kelly (A8) | Nicky Huitson (A13) |
| 2 | 572 | 395 | Greg Kelly (A8) | Harshan Lamabadusuriya(GM) (A1) |
| 4 | 565 | 259 | Samuel Crispin (A3) | David Shenkin (A11) |
| 7 | 556 | 321 | John Ashmore (A4) | Alan Males (A9) |
| 8 | 508 | 488 | Steve{Oxford} Perry (A6) | Peter Thorpe (A14) |
| 2 | 507 | 331 | Phil Robertshaw(GM) (A2) | Alan Males (A9) |
| 4 | 505 | 356 | Alan Males (A9) | Harshan Lamabadusuriya(GM) (A1) |
| 2 | 503 | 384 | Tyler Pettigrew (A5) | Peter Thorpe (A14) |
| 2 | 501 | 305 | Steve{Oxford} Perry (A6) | Amy Byrne (A12) |
| 10 | 498 | 335 | Tyler Pettigrew (A5) | Greg Kelly (A8) |
| 8 | 496 | 359 | Tyler Pettigrew (A5) | Donna Stanton (A7) |
| 10 | 494 | 399 | Phil Robertshaw(GM) (A2) | Donna Stanton (A7) |
| 2 | 476 | 331 | Anne Ashmore (A10) | Samuel Crispin (A3) |
| 7 | 475 | 467 | Anne Ashmore (A10) | Phil Robertshaw(GM) (A2) |
| 4 | 474 | 378 | Phil Robertshaw(GM) (A2) | Steve{Oxford} Perry (A6) |
| 1 | 471 | 387 | Phil Robertshaw(GM) (A2) | Nicky Huitson (A13) |
| 8 | 470 | 447 | Phil Robertshaw(GM) (A2) | Samuel Crispin (A3) |
| 9 | 468 | 330 | Samuel Crispin (A3) | Steve{Oxford} Perry (A6) |
| 5 | 468 | 352 | Donna Stanton (A7) | David Shenkin (A11) |
| 2 | 467 | 427 | Nicky Huitson (A13) | Donna Stanton (A7) |
| 1 | 466 | 347 | Harshan Lamabadusuriya(GM) (A1) | Amy Byrne (A12) |
| 1 | 465 | 338 | Alan Males (A9) | David Shenkin (A11) |
| 8 | 464 | 350 | Harshan Lamabadusuriya(GM) (A1) | John Ashmore (A4) |
| 5 | 462 | 368 | Anne Ashmore (A10) | John Ashmore (A4) |
| 9 | 459 | 410 | Donna Stanton (A7) | Harshan Lamabadusuriya(GM) (A1) |
| 8 | 459 | 411 | Anne Ashmore (A10) | Alan Males (A9) |
| 5 | 456 | 365 | Steve{Oxford} Perry (A6) | Nicky Huitson (A13) |
| 5 | 454 | 419 | Tyler Pettigrew (A5) | Phil Robertshaw(GM) (A2) |
| 1 | 453 | 361 | John Ashmore (A4) | Donna Stanton (A7) |
| 8 | 453 | 332 | Greg Kelly (A8) | David Shenkin (A11) |
| 7 | 452 | 287 | Donna Stanton (A7) | Amy Byrne (A12) |
| 9 | 451 | 322 | Alan Males (A9) | Greg Kelly (A8) |
| 1 | 449 | 315 | Samuel Crispin (A3) | Peter Thorpe (A14) |
| 3 | 448 | 410 | Tyler Pettigrew (A5) | Samuel Crispin (A3) |
| 6 | 447 | 365 | John Ashmore (A4) | Samuel Crispin (A3) |
| 9 | 446 | 359 | David Shenkin (A11) | Nicky Huitson (A13) |
| 3 | 445 | 354 | David Shenkin (A11) | Nicky Huitson (A13) |
| 10 | 443 | 320 | Samuel Crispin (A3) | Steve{Oxford} Perry (A6) |
| 5 | 438 | 417 | Harshan Lamabadusuriya(GM) (A1) | Samuel Crispin (A3) |
| 10 | 437 | 356 | Nicky Huitson (A13) | Peter Thorpe (A14) |
| 7 | 435 | 302 | Samuel Crispin (A3) | Steve{Oxford} Perry (A6) |
| 7 | 434 | 380 | David Shenkin (A11) | Peter Thorpe (A14) |
| 6 | 433 | 274 | Donna Stanton (A7) | Greg Kelly (A8) |
| 3 | 432 | 409 | Amy Byrne (A12) | Greg Kelly (A8) |
| 4 | 430 | 356 | Greg Kelly (A8) | Anne Ashmore (A10) |
| 4 | 429 | 373 | Amy Byrne (A12) | Nicky Huitson (A13) |
| 3 | 428 | 411 | John Ashmore (A4) | Phil Robertshaw(GM) (A2) |
| 10 | 426 | 379 | Alan Males (A9) | Harshan Lamabadusuriya(GM) (A1) |
| 1 | 425 | 414 | Steve{Oxford} Perry (A6) | Greg Kelly (A8) |
| 2 | 424 | 277 | John Ashmore (A4) | David Shenkin (A11) |
| 3 | 423 | 331 | Alan Males (A9) | Donna Stanton (A7) |
| 6 | 422 | 367 | Peter Thorpe (A14) | Nicky Huitson (A13) |
| 10 | 420 | 338 | David Shenkin (A11) | Amy Byrne (A12) |
| 9 | 419 | 358 | Peter Thorpe (A14) | Amy Byrne (A12) |
| 9 | 417 | 411 | Tyler Pettigrew (A5) | Phil Robertshaw(GM) (A2) |
| 8 | 417 | 344 | Nicky Huitson (A13) | Amy Byrne (A12) |
| 1 | 413 | 382 | Tyler Pettigrew (A5) | Anne Ashmore (A10) |
| 5 | 411 | 366 | Peter Thorpe (A14) | Amy Byrne (A12) |
| 6 | 410 | 401 | Phil Robertshaw(GM) (A2) | Harshan Lamabadusuriya(GM) (A1) |
| 3 | 408 | 342 | Anne Ashmore (A10) | Peter Thorpe (A14) |
| 4 | 404 | 310 | Donna Stanton (A7) | Peter Thorpe (A14) |
| 6 | 404 | 351 | Anne Ashmore (A10) | Steve{Oxford} Perry (A6) |
| 7 | 402 | 361 | Harshan Lamabadusuriya(GM) (A1) | Tyler Pettigrew (A5) |
| 9 | 397 | 317 | John Ashmore (A4) | Anne Ashmore (A10) |
| 6 | 394 | 333 | David Shenkin (A11) | Amy Byrne (A12) |
| 10 | 380 | 341 | John Ashmore (A4) | Anne Ashmore (A10) |
| 5 | 379 | 310 | Alan Males (A9) | Greg Kelly (A8) |
| 4 | 375 | 369 | Tyler Pettigrew (A5) | John Ashmore (A4) |
| 6 | 368 | 344 | Tyler Pettigrew (A5) | Alan Males (A9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.