Back to round index.

BMSC Warm Up 2019

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
12989 13 27 39 64 146 6.0- 5.0-198Anne Ashmore (A11)
23473 6 35 84 88 131 7.0- 4.0+374Chris Vicary (A3)
342726 44 75 79 101 102 7.0- 4.0+300Chris Harrison (A6)
442916 38 44 96 113 122 7.0- 4.0+62Stewart Brodie (A25)
54349 54 76 81 101 11310.0- 1.0+975John Ashmore (A4)
645519 34 53 93 121 135 6.0- 5.0+5Moira Conway (A13)
746349 50 52 83 114 115 6.0- 5.0+23Raymond Tate (A8)
84925 39 56 98 123 171 8.0- 3.0+703Phil Robertshaw(GM) (A1)
949929 51 56 78 105 180 6.0- 5.0+4Paloma Raychbart (A7)
105238 34 81 101 130 169 6.0- 5.0+270Colin Nicol (A20)
1153710 56 89 98 123 161 8.0- 3.0+676Femi Awowade(GM) (A2)
1255151 60 67 97 133 143 6.0- 5.0-4Bob Berry (A9)
1374649 74 87 92 98 346 6.0- 5.0+389Steve{Oxford} Perry (A5)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.