Back to round index.

BMSC Warm Up 2018

Division A High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
14922 7.5- 3.5+665David Koenig (A1)
24794 7.0- 4.0+448Chris Harrison (A8)
34790 8.0- 3.0+516James Burley (A4)
44717 8.0- 3.0+421Chris Vicary (A2)
54543 6.0- 5.0-208Alison Sadler (A15)
64513 6.5- 4.5+275John Ashmore (A3)
74442 6.0- 5.0-116Elisabeth Jardine (A10)
84392 6.0- 5.0-1Anne Ashmore (A5)
94364 5.0- 6.0-204Ruth MacInerney (A6)
104296 4.0- 7.0-38David Shenkin (A7)
114246 4.0- 7.0-340Stewart Brodie (A9)
124202 4.0- 7.0-218Suzanne Dundas (A14)
133884 5.0- 6.0-175Nicky Huitson (A16)
143696 2.0- 9.0-308Steve Balment (A11)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.