Back to round index.
BMSC26
South Normanton
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Mackay(GM), Lewis | 1 | 495 | Kelly, Greg | 36 | 420 | 75 |
| Andronowski(GM), Piotr | 3 | 446 | Tremblay, Sue | 31 | 354 | 92 |
| Allan(GM), Paul | 5 | 489 | Martin(GM), Ed | 8 | 411 | 78 |
| Crispin, Samuel | 7 | 445 | Dangoor(Exp), Elie | 22 | 350 | 95 |
| Po, Brian | 9 | 504 | Lamabadusuriya(GM), Harshan | 2 | 349 | 155 |
| Moran, Jack | 10 | 438 | Cummins, Chris | 18 | 430 | 8 |
| Kennedy(Exp), Rik | 12 | 475 | Males, Alan | 32 | 337 | 138 |
| Solomons(Exp), Craig | 14 | 467 | Shenkin, David | 38 | 335 | 132 |
| Deller, Nick | 17 | 476 | Eames, Andrew | 35 | 395 | 81 |
| Davey, Joel | 20 | 480 | Dance, Ronan | 15 | 387 | 93 |
| Byers(GM), Russell | 21 | 478 | Robertshaw(GM), Phil | 6 | 437 | 41 |
| Ashmore, John | 23 | 501 | Pettigrew, Tyler | 19 | 331 | 170 |
| Vicary, Chris | 24 | 429 | Zolty(Exp), Natalie | 16 | 384 | 45 |
| Boyle, Vince | 25 | 500 | MacInerney, Ruth | 40 | 364 | 136 |
| Perry, Steve{Oxford} | 27 | 100 | bye | 0 | 0 | 100 |
| Stanton, Donna | 28 | 388 | Carney(Exp), Jason | 11 | 340 | 48 |
| Davies, Chris | 30 | 414 | O'Rourke, Nuala | 37 | 332 | 82 |
| Broersma, Jason | 33 | 562 | Okafor, Collins | 29 | 381 | 181 |
| Ashmore, Anne | 34 | 381 | Judge, Orla | 26 | 366 | 15 |
| Mackin, Ellie | 39 | 479 | Nyman(GM), Mark | 4 | 403 | 76 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.