Back to round index.
BMSC25
South Normanton
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 16 | 896 | 485 | 411 | Sayaka Kamikariya (C12) | Val Hoskings (C10) |
| 13 | 888 | 506 | 382 | Lisa Atkins (C5) | Michael Squires (C11) |
| 23 | 882 | 467 | 415 | Paul Cartman (C1) | Lisa Atkins (C5) |
| 9 | 880 | 477 | 403 | Alison Holmes (C7) | Sayaka Kamikariya (C12) |
| 3 | 858 | 525 | 333 | Tess McCarthy (C2) | Paul Cartman (C1) |
| 1 | 854 | 441 | 413 | Nina Thornhill (C8) | Christine Cartman (C9) |
| 13 | 850 | 431 | 419 | Paul Cartman (C1) | John Wadling (C6) |
| 2 | 850 | 437 | 413 | John Wadling (C6) | Paul Cartman (C1) |
| 15 | 843 | 455 | 388 | Paul Cartman (C1) | Michael Squires (C11) |
| 19 | 837 | 469 | 368 | Lisa Atkins (C5) | Paul Cartman (C1) |
| 7 | 837 | 447 | 390 | Nina Thornhill (C8) | Sayaka Kamikariya (C12) |
| 12 | 833 | 508 | 325 | Lisa Atkins (C5) | Sydney Berger (C4) |
| 11 | 833 | 435 | 398 | Sayaka Kamikariya (C12) | Sydney Berger (C4) |
| 17 | 827 | 455 | 372 | Sayaka Kamikariya (C12) | Lisa Atkins (C5) |
| 3 | 825 | 423 | 402 | Alison Holmes (C7) | Nina Thornhill (C8) |
| 12 | 825 | 481 | 344 | Christine Cartman (C9) | Nina Thornhill (C8) |
| 13 | 824 | 458 | 366 | Alison Holmes (C7) | Christine Cartman (C9) |
| 15 | 824 | 423 | 401 | Christine Cartman (C9) | Sayaka Kamikariya (C12) |
| 15 | 823 | 418 | 405 | Val Hoskings (C10) | Alison Holmes (C7) |
| 8 | 820 | 462 | 358 | Lisa Atkins (C5) | Paul Cartman (C1) |
| 21 | 820 | 466 | 354 | Lisa Atkins (C5) | Christine Cartman (C9) |
| 8 | 820 | 444 | 376 | Nina Thornhill (C8) | Val Hoskings (C10) |
| 19 | 820 | 451 | 369 | Nina Thornhill (C8) | Val Hoskings (C10) |
| 1 | 819 | 475 | 344 | Sydney Berger (C4) | Lisa Atkins (C5) |
| 23 | 816 | 409 | 407 | Tess McCarthy (C2) | Sydney Berger (C4) |
| 17 | 806 | 437 | 369 | Sydney Berger (C4) | John Wadling (C6) |
| 8 | 803 | 403 | 400 | Sydney Berger (C4) | Michael Squires (C11) |
| 17 | 803 | 430 | 373 | Alison Holmes (C7) | Michael Squires (C11) |
| 11 | 800 | 449 | 351 | Nina Thornhill (C8) | Paul Cartman (C1) |
| 20 | 796 | 541 | 255 | Margaret Staunton (C3) | Nina Thornhill (C8) |
| 15 | 796 | 417 | 379 | Lisa Atkins (C5) | Nina Thornhill (C8) |
| 1 | 796 | 405 | 391 | Val Hoskings (C10) | Michael Squires (C11) |
| 6 | 796 | 411 | 385 | Michael Squires (C11) | Alison Holmes (C7) |
| 17 | 791 | 466 | 325 | Tess McCarthy (C2) | Nina Thornhill (C8) |
| 11 | 791 | 458 | 333 | Val Hoskings (C10) | John Wadling (C6) |
| 5 | 790 | 405 | 385 | Paul Cartman (C1) | Margaret Staunton (C3) |
| 22 | 788 | 419 | 369 | Paul Cartman (C1) | Nina Thornhill (C8) |
| 21 | 788 | 410 | 378 | Margaret Staunton (C3) | Michael Squires (C11) |
| 8 | 788 | 418 | 370 | Alison Holmes (C7) | Margaret Staunton (C3) |
| 2 | 786 | 463 | 323 | Lisa Atkins (C5) | Michael Squires (C11) |
| 20 | 786 | 447 | 339 | Lisa Atkins (C5) | Val Hoskings (C10) |
| 20 | 785 | 403 | 382 | Paul Cartman (C1) | Sydney Berger (C4) |
| 16 | 783 | 450 | 333 | Michael Squires (C11) | Nina Thornhill (C8) |
| 12 | 781 | 400 | 381 | Tess McCarthy (C2) | Margaret Staunton (C3) |
| 13 | 781 | 463 | 318 | Tess McCarthy (C2) | Val Hoskings (C10) |
| 18 | 778 | 394 | 384 | Tess McCarthy (C2) | Alison Holmes (C7) |
| 13 | 778 | 416 | 362 | Nina Thornhill (C8) | Sydney Berger (C4) |
| 9 | 777 | 392 | 385 | Nina Thornhill (C8) | Margaret Staunton (C3) |
| 14 | 777 | 446 | 331 | Nina Thornhill (C8) | Alison Holmes (C7) |
| 7 | 776 | 399 | 377 | Paul Cartman (C1) | Val Hoskings (C10) |
| 9 | 776 | 472 | 304 | Val Hoskings (C10) | Lisa Atkins (C5) |
| 10 | 773 | 419 | 354 | Paul Cartman (C1) | Alison Holmes (C7) |
| 20 | 772 | 450 | 322 | Christine Cartman (C9) | Michael Squires (C11) |
| 10 | 767 | 386 | 381 | Nina Thornhill (C8) | John Wadling (C6) |
| 11 | 767 | 392 | 375 | Christine Cartman (C9) | Margaret Staunton (C3) |
| 7 | 766 | 432 | 334 | Christine Cartman (C9) | Sydney Berger (C4) |
| 2 | 762 | 416 | 346 | Christine Cartman (C9) | Alison Holmes (C7) |
| 10 | 761 | 408 | 353 | Tess McCarthy (C2) | Sayaka Kamikariya (C12) |
| 11 | 759 | 386 | 373 | Tess McCarthy (C2) | Michael Squires (C11) |
| 14 | 759 | 427 | 332 | Sayaka Kamikariya (C12) | Michael Squires (C11) |
| 18 | 756 | 435 | 321 | Sydney Berger (C4) | Christine Cartman (C9) |
| 22 | 754 | 412 | 342 | Tess McCarthy (C2) | Michael Squires (C11) |
| 17 | 751 | 426 | 325 | Paul Cartman (C1) | Christine Cartman (C9) |
| 4 | 751 | 395 | 356 | Lisa Atkins (C5) | Nina Thornhill (C8) |
| 6 | 750 | 410 | 340 | Paul Cartman (C1) | Christine Cartman (C9) |
| 7 | 749 | 389 | 360 | Margaret Staunton (C3) | Lisa Atkins (C5) |
| 1 | 746 | 420 | 326 | Paul Cartman (C1) | Sayaka Kamikariya (C12) |
| 6 | 746 | 417 | 329 | Margaret Staunton (C3) | Val Hoskings (C10) |
| 11 | 746 | 406 | 340 | Lisa Atkins (C5) | Alison Holmes (C7) |
| 4 | 745 | 404 | 341 | Tess McCarthy (C2) | Sydney Berger (C4) |
| 22 | 745 | 434 | 311 | Sydney Berger (C4) | Sayaka Kamikariya (C12) |
| 19 | 744 | 385 | 359 | Margaret Staunton (C3) | Alison Holmes (C7) |
| 10 | 744 | 375 | 369 | Christine Cartman (C9) | Lisa Atkins (C5) |
| 21 | 743 | 373 | 370 | Sydney Berger (C4) | Val Hoskings (C10) |
| 14 | 741 | 461 | 280 | Val Hoskings (C10) | Christine Cartman (C9) |
| 21 | 740 | 382 | 358 | Tess McCarthy (C2) | Sayaka Kamikariya (C12) |
| 19 | 738 | 494 | 244 | Tess McCarthy (C2) | Christine Cartman (C9) |
| 16 | 737 | 376 | 361 | Paul Cartman (C1) | Margaret Staunton (C3) |
| 16 | 737 | 426 | 311 | John Wadling (C6) | Christine Cartman (C9) |
| 4 | 737 | 408 | 329 | Christine Cartman (C9) | Sayaka Kamikariya (C12) |
| 23 | 736 | 395 | 341 | Michael Squires (C11) | Alison Holmes (C7) |
| 7 | 734 | 411 | 323 | Tess McCarthy (C2) | Alison Holmes (C7) |
| 22 | 734 | 455 | 279 | Lisa Atkins (C5) | Alison Holmes (C7) |
| 2 | 734 | 393 | 341 | Sayaka Kamikariya (C12) | Margaret Staunton (C3) |
| 20 | 734 | 448 | 286 | Sayaka Kamikariya (C12) | Alison Holmes (C7) |
| 8 | 733 | 379 | 354 | Tess McCarthy (C2) | Christine Cartman (C9) |
| 4 | 731 | 373 | 358 | John Wadling (C6) | Margaret Staunton (C3) |
| 23 | 728 | 427 | 301 | Nina Thornhill (C8) | Sayaka Kamikariya (C12) |
| 6 | 728 | 385 | 343 | Sayaka Kamikariya (C12) | Lisa Atkins (C5) |
| 21 | 726 | 395 | 331 | Nina Thornhill (C8) | John Wadling (C6) |
| 17 | 726 | 402 | 324 | Val Hoskings (C10) | Margaret Staunton (C3) |
| 23 | 726 | 389 | 337 | Val Hoskings (C10) | John Wadling (C6) |
| 15 | 723 | 395 | 328 | Margaret Staunton (C3) | John Wadling (C6) |
| 12 | 722 | 445 | 277 | John Wadling (C6) | Alison Holmes (C7) |
| 16 | 720 | 380 | 340 | Lisa Atkins (C5) | Tess McCarthy (C2) |
| 18 | 720 | 391 | 329 | Lisa Atkins (C5) | Margaret Staunton (C3) |
| 3 | 720 | 393 | 327 | Sayaka Kamikariya (C12) | Michael Squires (C11) |
| 2 | 718 | 452 | 266 | Sydney Berger (C4) | Nina Thornhill (C8) |
| 7 | 717 | 366 | 351 | John Wadling (C6) | Michael Squires (C11) |
| 3 | 717 | 402 | 315 | Christine Cartman (C9) | Val Hoskings (C10) |
| 6 | 714 | 392 | 322 | Nina Thornhill (C8) | Tess McCarthy (C2) |
| 15 | 713 | 400 | 313 | Tess McCarthy (C2) | Sydney Berger (C4) |
| 22 | 709 | 366 | 343 | Christine Cartman (C9) | Margaret Staunton (C3) |
| 9 | 707 | 380 | 327 | Sydney Berger (C4) | Paul Cartman (C1) |
| 5 | 706 | 367 | 339 | Lisa Atkins (C5) | Tess McCarthy (C2) |
| 5 | 701 | 379 | 322 | Michael Squires (C11) | Nina Thornhill (C8) |
| 5 | 699 | 383 | 316 | Val Hoskings (C10) | Sayaka Kamikariya (C12) |
| 12 | 699 | 387 | 312 | Michael Squires (C11) | Val Hoskings (C10) |
| 22 | 696 | 355 | 341 | John Wadling (C6) | Val Hoskings (C10) |
| 14 | 694 | 394 | 300 | Margaret Staunton (C3) | Sydney Berger (C4) |
| 6 | 694 | 392 | 302 | Sydney Berger (C4) | John Wadling (C6) |
| 19 | 694 | 404 | 290 | Sayaka Kamikariya (C12) | John Wadling (C6) |
| 5 | 690 | 379 | 311 | Sydney Berger (C4) | Alison Holmes (C7) |
| 10 | 690 | 358 | 332 | Michael Squires (C11) | Margaret Staunton (C3) |
| 14 | 685 | 349 | 336 | Tess McCarthy (C2) | Paul Cartman (C1) |
| 12 | 684 | 364 | 320 | Paul Cartman (C1) | Sayaka Kamikariya (C12) |
| 9 | 684 | 367 | 317 | Tess McCarthy (C2) | John Wadling (C6) |
| 18 | 684 | 367 | 317 | Val Hoskings (C10) | Paul Cartman (C1) |
| 10 | 683 | 389 | 294 | Sydney Berger (C4) | Val Hoskings (C10) |
| 8 | 679 | 400 | 279 | John Wadling (C6) | Sayaka Kamikariya (C12) |
| 18 | 678 | 417 | 261 | Nina Thornhill (C8) | Sayaka Kamikariya (C12) |
| 16 | 677 | 355 | 322 | Sydney Berger (C4) | Alison Holmes (C7) |
| 1 | 676 | 367 | 309 | Margaret Staunton (C3) | Tess McCarthy (C2) |
| 5 | 674 | 403 | 271 | John Wadling (C6) | Christine Cartman (C9) |
| 9 | 674 | 353 | 321 | Michael Squires (C11) | Christine Cartman (C9) |
| 3 | 671 | 402 | 269 | Lisa Atkins (C5) | John Wadling (C6) |
| 19 | 662 | 382 | 280 | Michael Squires (C11) | Sydney Berger (C4) |
| 13 | 662 | 402 | 260 | Sayaka Kamikariya (C12) | Margaret Staunton (C3) |
| 14 | 657 | 348 | 309 | John Wadling (C6) | Lisa Atkins (C5) |
| 4 | 656 | 369 | 287 | Alison Holmes (C7) | Val Hoskings (C10) |
| 18 | 650 | 334 | 316 | Michael Squires (C11) | John Wadling (C6) |
| 23 | 643 | 322 | 321 | Christine Cartman (C9) | Margaret Staunton (C3) |
| 21 | 642 | 366 | 276 | Paul Cartman (C1) | Alison Holmes (C7) |
| 3 | 636 | 327 | 309 | Margaret Staunton (C3) | Sydney Berger (C4) |
| 2 | 623 | 390 | 233 | Val Hoskings (C10) | Tess McCarthy (C2) |
| 4 | 622 | 400 | 222 | Paul Cartman (C1) | Michael Squires (C11) |
| 1 | 607 | 340 | 267 | Alison Holmes (C7) | John Wadling (C6) |
| 20 | 585 | 323 | 262 | Tess McCarthy (C2) | John Wadling (C6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.