Back to round index.
BMSC25
South Normanton
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Amy Byrne | 399-374 1.0-0.0 +25 = +25 | 397-422 1.0-1.0 -25 = +0 | 327-408 1.0-2.0 -81 = -81 | 445-454 1.0-3.0 -9 = -90 | 452-295 2.0-3.0 +157 = +67 | 441-407 3.0-3.0 +34 = +101 | 385-329 4.0-3.0 +56 = +157 | 410-405 5.0-3.0 +5 = +162 | 363-374 5.0-4.0 -11 = +151 | 365-368 5.0-5.0 -3 = +148 | 395-375 6.0-5.0 +20 = +168 | 288-474 6.0-6.0 -186 = -18 | 435-407 7.0-6.0 +28 = +10 | 433-322 8.0-6.0 +111 = +121 | 505-387 9.0-6.0 +118 = +239 | 439-361 10.0-6.0 +78 = +317 | 462-423 11.0-6.0 +39 = +356 | 431-375 12.0-6.0 +56 = +412 | 314-366 12.0-7.0 -52 = +360 | 421-428 12.0-8.0 -7 = +353 | 464-307 13.0-8.0 +157 = +510 | 323-428 13.0-9.0 -105 = +405 | 493-343 14.0-9.0 +150 = +555 | 1. Amy Byrne |
| 2. Nicky Huitson | 403-376 1.0-0.0 +27 = +27 | 422-397 2.0-0.0 +25 = +52 | 281-526 2.0-1.0 -245 = -193 | 397-307 3.0-1.0 +90 = -103 | 441-473 3.0-2.0 -32 = -135 | 362-362 3.5-2.5 +0 = -135 | 322-405 3.5-3.5 -83 = -218 | 286-471 3.5-4.5 -185 = -403 | 447-292 4.5-4.5 +155 = -248 | 387-363 5.5-4.5 +24 = -224 | 304-378 5.5-5.5 -74 = -298 | 401-438 5.5-6.5 -37 = -335 | 407-435 5.5-7.5 -28 = -363 | 332-406 5.5-8.5 -74 = -437 | 471-331 6.5-8.5 +140 = -297 | +100 bye 7.5-8.5 +100 = -197 | 355-391 7.5-9.5 -36 = -233 | 405-398 8.5-9.5 +7 = -226 | 449-427 9.5-9.5 +22 = -204 | 503-365 10.5-9.5 +138 = -66 | 523-336 11.5-9.5 +187 = +121 | 405-309 12.5-9.5 +96 = +217 | 343-493 12.5-10.5 -150 = +67 | 2. Nicky Huitson |
| 3. Matthew Pinner | 466-347 1.0-0.0 +119 = +119 | 394-272 2.0-0.0 +122 = +241 | 408-327 3.0-0.0 +81 = +322 | 384-296 4.0-0.0 +88 = +410 | 434-418 5.0-0.0 +16 = +426 | 362-362 5.5-0.5 +0 = +426 | 428-344 6.5-0.5 +84 = +510 | 324-396 6.5-1.5 -72 = +438 | 372-339 7.5-1.5 +33 = +471 | 459-433 8.5-1.5 +26 = +497 | 461-318 9.5-1.5 +143 = +640 | 442-468 9.5-2.5 -26 = +614 | 435-365 10.5-2.5 +70 = +684 | 322-433 10.5-3.5 -111 = +573 | 489-408 11.5-3.5 +81 = +654 | 414-425 11.5-4.5 -11 = +643 | 391-355 12.5-4.5 +36 = +679 | 398-360 13.5-4.5 +38 = +717 | 428-434 13.5-5.5 -6 = +711 | 367-472 13.5-6.5 -105 = +606 | +100 bye 14.5-6.5 +100 = +706 | 431-376 15.5-6.5 +55 = +761 | +100 bye 16.5-6.5 +100 = +861 | 3. Matthew Pinner |
| 4. Peter Thorpe | 421-429 0.0-1.0 -8 = -8 | 272-394 0.0-2.0 -122 = -130 | 319-305 1.0-2.0 +14 = -116 | 399-378 2.0-2.0 +21 = -95 | 389-304 3.0-2.0 +85 = -10 | 342-545 3.0-3.0 -203 = -213 | 329-385 3.0-4.0 -56 = -269 | 471-286 4.0-4.0 +185 = -84 | 356-342 5.0-4.0 +14 = -70 | 459-491 5.0-5.0 -32 = -102 | 437-358 6.0-5.0 +79 = -23 | 443-362 7.0-5.0 +81 = +58 | 365-435 7.0-6.0 -70 = -12 | 421-361 8.0-6.0 +60 = +48 | 385-413 8.0-7.0 -28 = +20 | 379-367 9.0-7.0 +12 = +32 | 408-387 10.0-7.0 +21 = +53 | 375-431 10.0-8.0 -56 = -3 | 427-449 10.0-9.0 -22 = -25 | 314-414 10.0-10.0 -100 = -125 | 318-458 10.0-11.0 -140 = -265 | 321-620 10.0-12.0 -299 = -564 | 382-385 10.0-13.0 -3 = -567 | 4. Peter Thorpe |
| 5. Stephen Wintle | 335-448 0.0-1.0 -113 = -113 | 371-411 0.0-2.0 -40 = -153 | 526-281 1.0-2.0 +245 = +92 | 296-384 1.0-3.0 -88 = +4 | 295-452 1.0-4.0 -157 = -153 | 545-342 2.0-4.0 +203 = +50 | 479-405 3.0-4.0 +74 = +124 | 418-396 4.0-4.0 +22 = +146 | 394-329 5.0-4.0 +65 = +211 | 384-336 6.0-4.0 +48 = +259 | 354-367 6.0-5.0 -13 = +246 | 393-337 7.0-5.0 +56 = +302 | 436-342 8.0-5.0 +94 = +396 | 406-332 9.0-5.0 +74 = +470 | 408-489 9.0-6.0 -81 = +389 | 361-439 9.0-7.0 -78 = +311 | 387-408 9.0-8.0 -21 = +290 | 372-527 9.0-9.0 -155 = +135 | 326-388 9.0-10.0 -62 = +73 | 419-428 9.0-11.0 -9 = +64 | 470-323 10.0-11.0 +147 = +211 | +100 bye 11.0-11.0 +100 = +311 | 405-405 11.5-11.5 +0 = +311 | 5. Stephen Wintle |
| 6. Tom Wilson | 429-421 1.0-0.0 +8 = +8 | 411-371 2.0-0.0 +40 = +48 | 367-368 2.0-1.0 -1 = +47 | 414-336 3.0-1.0 +78 = +125 | 472-403 4.0-1.0 +69 = +194 | 445-379 5.0-1.0 +66 = +260 | 405-322 6.0-1.0 +83 = +343 | 396-324 7.0-1.0 +72 = +415 | 374-363 8.0-1.0 +11 = +426 | 441-457 8.0-2.0 -16 = +410 | 365-437 8.0-3.0 -72 = +338 | 362-443 8.0-4.0 -81 = +257 | 342-436 8.0-5.0 -94 = +163 | 334-532 8.0-6.0 -198 = -35 | 403-334 9.0-6.0 +69 = +34 | 368-429 9.0-7.0 -61 = -27 | 487-335 10.0-7.0 +152 = +125 | 398-405 10.0-8.0 -7 = +118 | 434-428 11.0-8.0 +6 = +124 | 428-421 12.0-8.0 +7 = +131 | 535-303 13.0-8.0 +232 = +363 | 461-297 14.0-8.0 +164 = +527 | 346-454 14.0-9.0 -108 = +419 | 6. Tom Wilson |
| 7. Mary Allen | 386-413 0.0-1.0 -27 = -27 | 427-415 1.0-1.0 +12 = -15 | 305-319 1.0-2.0 -14 = -29 | 307-397 1.0-3.0 -90 = -119 | 418-434 1.0-4.0 -16 = -135 | 379-445 1.0-5.0 -66 = -201 | 408-427 1.0-6.0 -19 = -220 | 333-326 2.0-6.0 +7 = -213 | 327-416 2.0-7.0 -89 = -302 | 336-384 2.0-8.0 -48 = -350 | 375-395 2.0-9.0 -20 = -370 | 303-379 2.0-10.0 -76 = -446 | 349-437 2.0-11.0 -88 = -534 | 361-421 2.0-12.0 -60 = -594 | 331-471 2.0-13.0 -140 = -734 | 425-414 3.0-13.0 +11 = -723 | 335-487 3.0-14.0 -152 = -875 | 476-460 4.0-14.0 +16 = -859 | 375-451 4.0-15.0 -76 = -935 | +100 bye 5.0-15.0 +100 = -835 | 323-470 5.0-16.0 -147 = -982 | 428-323 6.0-16.0 +105 = -877 | 405-355 7.0-16.0 +50 = -827 | 7. Mary Allen |
| 8. Jake Berliner | 376-403 0.0-1.0 -27 = -27 | 415-427 0.0-2.0 -12 = -39 | 376-373 1.0-2.0 +3 = -36 | 292-450 1.0-3.0 -158 = -194 | 425-408 2.0-3.0 +17 = -177 | 346-419 2.0-4.0 -73 = -250 | 344-428 2.0-5.0 -84 = -334 | 396-418 2.0-6.0 -22 = -356 | 342-356 2.0-7.0 -14 = -370 | 368-365 3.0-7.0 +3 = -367 | 437-365 4.0-7.0 +72 = -295 | 438-401 5.0-7.0 +37 = -258 | 437-349 6.0-7.0 +88 = -170 | 372-332 7.0-7.0 +40 = -130 | 304-436 7.0-8.0 -132 = -262 | 402-387 8.0-8.0 +15 = -247 | +100 bye 9.0-8.0 +100 = -147 | 360-398 9.0-9.0 -38 = -185 | 388-326 10.0-9.0 +62 = -123 | 414-314 11.0-9.0 +100 = -23 | 307-464 11.0-10.0 -157 = -180 | 297-461 11.0-11.0 -164 = -344 | 405-405 11.5-11.5 +0 = -344 | 8. Jake Berliner |
| 9. Ginny Dixon | 374-399 0.0-1.0 -25 = -25 | 431-356 1.0-1.0 +75 = +50 | 368-367 2.0-1.0 +1 = +51 | 378-399 2.0-2.0 -21 = +30 | 473-441 3.0-2.0 +32 = +62 | 419-346 4.0-2.0 +73 = +135 | 334-370 4.0-3.0 -36 = +99 | 395-379 5.0-3.0 +16 = +115 | 416-327 6.0-3.0 +89 = +204 | 433-459 6.0-4.0 -26 = +178 | 367-354 7.0-4.0 +13 = +191 | 474-288 8.0-4.0 +186 = +377 | 414-373 9.0-4.0 +41 = +418 | 532-334 10.0-4.0 +198 = +616 | 413-385 11.0-4.0 +28 = +644 | -100 bye 11.0-5.0 -100 = +544 | -100 bye 11.0-6.0 -100 = +444 | -100 bye 11.0-7.0 -100 = +344 | -100 bye 11.0-8.0 -100 = +244 | -100 bye 11.0-9.0 -100 = +144 | -100 bye 11.0-10.0 -100 = +44 | -100 bye 11.0-11.0 -100 = -56 | -100 bye 11.0-12.0 -100 = -156 | 9. Ginny Dixon |
| 10. Rose Northmore | 347-466 0.0-1.0 -119 = -119 | 356-431 0.0-2.0 -75 = -194 | 314-390 0.0-3.0 -76 = -270 | 454-445 1.0-3.0 +9 = -261 | 408-425 1.0-4.0 -17 = -278 | 492-357 2.0-4.0 +135 = -143 | 405-479 2.0-5.0 -74 = -217 | 326-333 2.0-6.0 -7 = -224 | 292-447 2.0-7.0 -155 = -379 | 457-441 3.0-7.0 +16 = -363 | 358-437 3.0-8.0 -79 = -442 | 468-442 4.0-8.0 +26 = -416 | 373-414 4.0-9.0 -41 = -457 | 252-483 4.0-10.0 -231 = -688 | 387-505 4.0-11.0 -118 = -806 | 387-402 4.0-12.0 -15 = -821 | 348-391 4.0-13.0 -43 = -864 | 527-372 5.0-13.0 +155 = -709 | 451-375 6.0-13.0 +76 = -633 | 365-503 6.0-14.0 -138 = -771 | 303-535 6.0-15.0 -232 = -1003 | 620-321 7.0-15.0 +299 = -704 | 355-405 7.0-16.0 -50 = -754 | 10. Rose Northmore |
| 11. Paul Habershon | 413-386 1.0-0.0 +27 = +27 | 499-372 2.0-0.0 +127 = +154 | 373-376 2.0-1.0 -3 = +151 | 336-414 2.0-2.0 -78 = +73 | 304-389 2.0-3.0 -85 = -12 | 357-492 2.0-4.0 -135 = -147 | 370-334 3.0-4.0 +36 = -111 | 405-410 3.0-5.0 -5 = -116 | 329-394 3.0-6.0 -65 = -181 | 363-387 3.0-7.0 -24 = -205 | 318-461 3.0-8.0 -143 = -348 | 379-303 4.0-8.0 +76 = -272 | 364-497 4.0-9.0 -133 = -405 | 332-372 4.0-10.0 -40 = -445 | 334-403 4.0-11.0 -69 = -514 | 367-379 4.0-12.0 -12 = -526 | 391-348 5.0-12.0 +43 = -483 | +100 bye 6.0-12.0 +100 = -383 | 366-314 7.0-12.0 +52 = -331 | 428-419 8.0-12.0 +9 = -322 | 336-523 8.0-13.0 -187 = -509 | 376-431 8.0-14.0 -55 = -564 | 385-382 9.0-14.0 +3 = -561 | 11. Paul Habershon |
| 12. David Mvoi | 448-335 1.0-0.0 +113 = +113 | 372-499 1.0-1.0 -127 = -14 | 390-314 2.0-1.0 +76 = +62 | 450-292 3.0-1.0 +158 = +220 | 403-472 3.0-2.0 -69 = +151 | 407-441 3.0-3.0 -34 = +117 | 427-408 4.0-3.0 +19 = +136 | 379-395 4.0-4.0 -16 = +120 | 339-372 4.0-5.0 -33 = +87 | 491-459 5.0-5.0 +32 = +119 | 378-304 6.0-5.0 +74 = +193 | 337-393 6.0-6.0 -56 = +137 | 497-364 7.0-6.0 +133 = +270 | 483-252 8.0-6.0 +231 = +501 | 436-304 9.0-6.0 +132 = +633 | 429-368 10.0-6.0 +61 = +694 | 423-462 10.0-7.0 -39 = +655 | 460-476 10.0-8.0 -16 = +639 | +100 bye 11.0-8.0 +100 = +739 | 472-367 12.0-8.0 +105 = +844 | 458-318 13.0-8.0 +140 = +984 | 309-405 13.0-9.0 -96 = +888 | 454-346 14.0-9.0 +108 = +996 | 12. David Mvoi |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.