Back to round index.
BMSC25
South Normanton
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Byrne, Amy | 1 | 410 | Habershon, Paul | 11 | 405 | 5 |
| Thorpe, Peter | 4 | 471 | Huitson, Nicky | 2 | 286 | 185 |
| Wintle, Stephen | 5 | 418 | Berliner, Jake | 8 | 396 | 22 |
| Wilson, Tom | 6 | 396 | Pinner, Matthew | 3 | 324 | 72 |
| Allen, Mary | 7 | 333 | Northmore, Rose | 10 | 326 | 7 |
| Dixon, Ginny | 9 | 395 | Mvoi, David | 12 | 379 | 16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.