Back to round index.
BMSC25
South Normanton
| Rank | Won-Lost | Spread | Tourn. Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 3–0 | +423 | 207 | Elie Dangoor(Exp) (A12) | 2W:424-347:A32 | starts vs. A38 @3 |
| 2 | 3–0 | +402 | 205 | Bob Violett(Exp) (A15) | 1W:466-413:A30 | replies vs. A4 @12 |
| 3 | 3–0 | +354 | 207 | Chris Cummins (A11) | 2W:430-341:A37 | starts vs. A31 @9 |
| 4 | 3–0 | +328 | 199 | Phil Robertshaw(GM) (A6) | 2W:455-433:A22 | starts vs. A17 @16 |
| 5 | 3–0 | +318 | 202 | Lewis Mackay(GM) (A2) | 2W:532-447:A23 | starts vs. A16 @5 |
| 6 | 3–0 | +219 | 205 | Chris Vicary (A16) | 1W:435-362:A29 | replies vs. A2 @5 |
| 7 | 3–0 | +212 | 199 | John Ashmore (A3) | 2W:449-380:A21 | starts vs. A14 @8 |
| 8 | 3–0 | +130 | 196 | Paul Allan(GM) (A5) | 2W:449-347:A25 | starts vs. A18 @14 |
| 9 | 3–0 | +127 | 205 | Femi Awowade(GM) (A17) | 1W:493-411:A26 | replies vs. A6 @16 |
| 10 | 3–0 | +105 | 201 | Craig Solomons(Exp) (A13) | 2W:384-292:A36 | starts vs. A28 @17 |
| 11 | 2–1 | +353 | 169 | Vince Boyle (A18) | 1W:417-295:A28 | replies vs. A5 @14 |
| 12 | 2–1 | +203 | 171 | Jack Moran (A10) | 2W:520-387:A33 | starts vs. A30 @13 |
| 13 | 2–1 | +194 | 184 | Ian Nichol (A30) | 2L:413-466:A15 | replies vs. A10 @13 |
| 14 | 2–1 | +155 | 172 | Jason Carney(Exp) (A7) | 2W:424-318:A35 | starts vs. A26 @18 |
| 15 | 2–1 | +148 | 176 | Rik Kennedy(Exp) (A9) | 2W:570-328:A38 | starts vs. A27 @2 |
| 16 | 2–1 | +139 | 179 | Colin Northmore (A20) | 1W:510-441:A1 | replies vs. A32 @4 |
| 17 | 2–1 | +58 | 172 | Harshan Lamabadusuriya(GM) (A1) | 2L:441-510:A20 | starts vs. A19 @1 |
| 18 | 2–1 | +50 | 178 | Greg Kelly (A27) | 2W:440-417:A19 | replies vs. A9 @2 |
| 19 | 2–1 | +21 | 171 | David Webb(GM) (A8) | 2W:456-437:A34 | starts vs. A29 @6 |
| 20 | 1–2 | +15 | 136 | Natalie Zolty(Exp) (A14) | 1W:452-389:A31 | replies vs. A3 @8 |
| 21 | 1–2 | −7 | 130 | Neil Scott(GM) (A4) | 2L:388-429:A24 | starts vs. A15 @12 |
| 22 | 1–2 | −45 | 150 | Anne Ashmore (A25) | 1L:347-449:A5 | replies vs. A36 @15 |
| 23 | 1–2 | −65 | 152 | Nuala O'Rourke (A22) | 1L:433-455:A6 | replies vs. A35 @19 |
| 24 | 1–2 | −85 | 154 | Peter Thomas (A29) | 2L:362-435:A16 | replies vs. A8 @6 |
| 25 | 1–2 | −127 | 159 | David Shenkin (A37) | 1L:341-430:A11 | starts vs. A21 @10 |
| 26 | 1–2 | −163 | 155 | Kim Hands (A31) | 2L:389-452:A14 | replies vs. A11 @9 |
| 27 | 1–2 | −234 | 145 | Jared Robinson(Exp) (A19) | 1L:417-440:A27 | replies vs. A1 @1 |
| 28 | 1–2 | −334 | 151 | Steve{Oxford} Perry (A24) | 1W:429-388:A4 | replies vs. A33 @11 |
| 29 | 0–3 | −141 | 119 | Bobbie Taylor (A32) | 1L:347-424:A12 | starts vs. A20 @4 |
| 30 | 0–3 | −202 | 115 | Kathy Richland (A28) | 2L:295-417:A18 | replies vs. A13 @17 |
| 31 | 0–3 | −228 | 125 | Tyler Pettigrew (A34) | 1L:437-456:A8 | starts vs. A23 @7 |
| 32 | 0–3 | −245 | 122 | Robert Richland(Exp) (A23) | 1L:447-532:A2 | replies vs. A34 @7 |
| 33 | 0–3 | −247 | 119 | Chris Davies (A26) | 2L:411-493:A17 | replies vs. A7 @18 |
| 34 | 0–3 | −291 | 118 | Andrew Eames (A21) | 1L:380-449:A3 | replies vs. A37 @10 |
| 35 | 0–3 | −298 | 124 | Ruth MacInerney (A35) | 1L:318-424:A7 | starts vs. A22 @19 |
| 36 | 0–3 | −341 | 122 | Elisabeth Jardine (A36) | 1L:292-384:A13 | starts vs. A25 @15 |
| 37 | 0–3 | −443 | 117 | Christine Cooper (A38) | 1L:328-570:A9 | replies vs. A12 @3 |
| 38 | 0–3 | −458 | 126 | Ellie Mackin (A33) | 1L:387-520:A10 | starts vs. A24 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.