Back to round index.
BMSC24
Milton Keynes
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
10 | 425 | 458 | Stuart May (C4) | Alison Holmes (C5) |
14 | 415 | 462 | Christine Cartman (C10) | Bridget Wardell (C11) |
13 | 413 | 451 | Ruth Crispin (C8) | Kevin Rayment (C3) |
23 | 409 | 525 | Christine Cartman (C10) | Bridget Wardell (C11) |
7 | 403 | 425 | Lisa Atkins (C12) | Ruth Crispin (C8) |
16 | 402 | 415 | Debbie Okey (C9) | June Boagey (C14) |
17 | 397 | 399 | Peter Ernest (C6) | Ruth Crispin (C8) |
7 | 395 | 407 | Debbie Okey (C9) | Kevin Rayment (C3) |
12 | 394 | 411 | Alison Holmes (C5) | Lisa Atkins (C12) |
17 | 391 | 399 | Alison Holmes (C5) | Lisa Atkins (C12) |
11 | 390 | 401 | Debbie Okey (C9) | Christine Cartman (C10) |
1 | 388 | 432 | Ruth Crispin (C8) | Alison Holmes (C5) |
15 | 386 | 400 | Kevin Rayment (C3) | Alison Holmes (C5) |
11 | 386 | 411 | Lisa Atkins (C12) | Bridget Wardell (C11) |
19 | 385 | 448 | Bridget Wardell (C11) | Sayaka Kamikariya (C13) |
18 | 384 | 407 | John Wadling (C7) | Lisa Atkins (C12) |
18 | 380 | 397 | Sayaka Kamikariya (C13) | Ruth Crispin (C8) |
3 | 379 | 436 | Christine Cartman (C10) | Val Hoskings (C2) |
1 | 377 | 381 | Stuart May (C4) | Val Hoskings (C2) |
7 | 376 | 410 | Christine Cartman (C10) | Joseph Baxter (C1) |
17 | 376 | 388 | Sayaka Kamikariya (C13) | Val Hoskings (C2) |
8 | 375 | 391 | Val Hoskings (C2) | Lisa Atkins (C12) |
18 | 373 | 404 | Debbie Okey (C9) | Val Hoskings (C2) |
9 | 373 | 426 | Sayaka Kamikariya (C13) | Kevin Rayment (C3) |
5 | 369 | 376 | Ruth Crispin (C8) | Sayaka Kamikariya (C13) |
7 | 368 | 436 | Bridget Wardell (C11) | Val Hoskings (C2) |
23 | 368 | 431 | Lisa Atkins (C12) | Kevin Rayment (C3) |
8 | 368 | 406 | Sayaka Kamikariya (C13) | Alison Holmes (C5) |
16 | 367 | 369 | Val Hoskings (C2) | Christine Cartman (C10) |
15 | 367 | 430 | Lisa Atkins (C12) | Christine Cartman (C10) |
10 | 365 | 427 | Sayaka Kamikariya (C13) | Lisa Atkins (C12) |
17 | 365 | 375 | June Boagey (C14) | Christine Cartman (C10) |
8 | 364 | 414 | Stuart May (C4) | Christine Cartman (C10) |
10 | 363 | 381 | Val Hoskings (C2) | Kevin Rayment (C3) |
11 | 362 | 386 | Stuart May (C4) | Kevin Rayment (C3) |
9 | 358 | 373 | Joseph Baxter (C1) | Ruth Crispin (C8) |
20 | 358 | 388 | Debbie Okey (C9) | Ruth Crispin (C8) |
1 | 358 | 370 | Lisa Atkins (C12) | Debbie Okey (C9) |
19 | 357 | 369 | Debbie Okey (C9) | Kevin Rayment (C3) |
19 | 356 | 392 | Joseph Baxter (C1) | Lisa Atkins (C12) |
3 | 356 | 367 | Kevin Rayment (C3) | Lisa Atkins (C12) |
2 | 355 | 388 | Peter Ernest (C6) | Lisa Atkins (C12) |
6 | 355 | 392 | Christine Cartman (C10) | Sayaka Kamikariya (C13) |
1 | 354 | 357 | Kevin Rayment (C3) | Peter Ernest (C6) |
1 | 354 | 360 | June Boagey (C14) | Bridget Wardell (C11) |
4 | 353 | 360 | Val Hoskings (C2) | Debbie Okey (C9) |
12 | 353 | 384 | Ruth Crispin (C8) | Val Hoskings (C2) |
9 | 353 | 404 | Lisa Atkins (C12) | Stuart May (C4) |
6 | 352 | 369 | Stuart May (C4) | John Wadling (C7) |
20 | 351 | 358 | Val Hoskings (C2) | June Boagey (C14) |
23 | 351 | 450 | Alison Holmes (C5) | Ruth Crispin (C8) |
23 | 350 | 374 | John Wadling (C7) | Val Hoskings (C2) |
16 | 349 | 389 | Stuart May (C4) | Joseph Baxter (C1) |
14 | 349 | 386 | Peter Ernest (C6) | Debbie Okey (C9) |
10 | 347 | 387 | Debbie Okey (C9) | Ruth Crispin (C8) |
12 | 347 | 425 | Bridget Wardell (C11) | Joseph Baxter (C1) |
13 | 346 | 358 | John Wadling (C7) | Lisa Atkins (C12) |
2 | 346 | 349 | Ruth Crispin (C8) | Christine Cartman (C10) |
13 | 346 | 357 | Bridget Wardell (C11) | Sayaka Kamikariya (C13) |
15 | 346 | 397 | Sayaka Kamikariya (C13) | Debbie Okey (C9) |
7 | 345 | 357 | Alison Holmes (C5) | John Wadling (C7) |
20 | 345 | 415 | Peter Ernest (C6) | Christine Cartman (C10) |
21 | 345 | 380 | Christine Cartman (C10) | Kevin Rayment (C3) |
19 | 344 | 432 | Christine Cartman (C10) | Alison Holmes (C5) |
5 | 344 | 372 | Lisa Atkins (C12) | Joseph Baxter (C1) |
2 | 344 | 369 | Sayaka Kamikariya (C13) | Val Hoskings (C2) |
17 | 343 | 456 | Kevin Rayment (C3) | Joseph Baxter (C1) |
1 | 343 | 375 | Sayaka Kamikariya (C13) | Joseph Baxter (C1) |
21 | 342 | 343 | Joseph Baxter (C1) | Lisa Atkins (C12) |
23 | 342 | 345 | Sayaka Kamikariya (C13) | Peter Ernest (C6) |
22 | 337 | 380 | Christine Cartman (C10) | Sayaka Kamikariya (C13) |
1 | 336 | 369 | John Wadling (C7) | Christine Cartman (C10) |
4 | 336 | 408 | John Wadling (C7) | Kevin Rayment (C3) |
6 | 332 | 365 | Val Hoskings (C2) | Alison Holmes (C5) |
5 | 332 | 365 | Alison Holmes (C5) | Kevin Rayment (C3) |
21 | 332 | 403 | John Wadling (C7) | Stuart May (C4) |
7 | 332 | 373 | Sayaka Kamikariya (C13) | Stuart May (C4) |
6 | 330 | 371 | Ruth Crispin (C8) | Bridget Wardell (C11) |
13 | 330 | 349 | Christine Cartman (C10) | Alison Holmes (C5) |
14 | 330 | 457 | Lisa Atkins (C12) | Stuart May (C4) |
20 | 328 | 437 | Alison Holmes (C5) | Lisa Atkins (C12) |
17 | 328 | 343 | John Wadling (C7) | Stuart May (C4) |
4 | 327 | 452 | Christine Cartman (C10) | Lisa Atkins (C12) |
22 | 326 | 364 | Joseph Baxter (C1) | Stuart May (C4) |
14 | 326 | 397 | Kevin Rayment (C3) | John Wadling (C7) |
9 | 325 | 375 | Alison Holmes (C5) | Bridget Wardell (C11) |
2 | 325 | 444 | Bridget Wardell (C11) | Kevin Rayment (C3) |
11 | 324 | 361 | Peter Ernest (C6) | Alison Holmes (C5) |
20 | 322 | 379 | Bridget Wardell (C11) | John Wadling (C7) |
3 | 322 | 366 | Sayaka Kamikariya (C13) | John Wadling (C7) |
2 | 321 | 428 | John Wadling (C7) | Joseph Baxter (C1) |
10 | 321 | 403 | Christine Cartman (C10) | Bridget Wardell (C11) |
15 | 320 | 419 | Ruth Crispin (C8) | Stuart May (C4) |
20 | 320 | 389 | Sayaka Kamikariya (C13) | Kevin Rayment (C3) |
13 | 319 | 374 | Stuart May (C4) | Joseph Baxter (C1) |
13 | 318 | 374 | June Boagey (C14) | Debbie Okey (C9) |
15 | 317 | 375 | John Wadling (C7) | Joseph Baxter (C1) |
3 | 317 | 362 | Bridget Wardell (C11) | Debbie Okey (C9) |
5 | 316 | 345 | Val Hoskings (C2) | John Wadling (C7) |
5 | 316 | 369 | Debbie Okey (C9) | Stuart May (C4) |
4 | 314 | 345 | Bridget Wardell (C11) | Stuart May (C4) |
18 | 314 | 415 | June Boagey (C14) | Peter Ernest (C6) |
15 | 313 | 424 | Val Hoskings (C2) | Bridget Wardell (C11) |
22 | 313 | 337 | Peter Ernest (C6) | Bridget Wardell (C11) |
14 | 312 | 447 | Alison Holmes (C5) | Joseph Baxter (C1) |
19 | 311 | 382 | June Boagey (C14) | Ruth Crispin (C8) |
21 | 310 | 363 | Bridget Wardell (C11) | Val Hoskings (C2) |
21 | 309 | 394 | Peter Ernest (C6) | Debbie Okey (C9) |
9 | 309 | 401 | Christine Cartman (C10) | Peter Ernest (C6) |
6 | 309 | 342 | June Boagey (C14) | Lisa Atkins (C12) |
14 | 307 | 351 | Sayaka Kamikariya (C13) | June Boagey (C14) |
14 | 306 | 414 | Val Hoskings (C2) | Ruth Crispin (C8) |
21 | 306 | 400 | Sayaka Kamikariya (C13) | June Boagey (C14) |
18 | 305 | 419 | Kevin Rayment (C3) | Christine Cartman (C10) |
3 | 305 | 376 | Peter Ernest (C6) | Joseph Baxter (C1) |
8 | 305 | 539 | Debbie Okey (C9) | Joseph Baxter (C1) |
10 | 303 | 369 | Peter Ernest (C6) | John Wadling (C7) |
8 | 301 | 373 | Bridget Wardell (C11) | John Wadling (C7) |
20 | 299 | 437 | Joseph Baxter (C1) | Stuart May (C4) |
5 | 299 | 351 | June Boagey (C14) | Christine Cartman (C10) |
12 | 297 | 368 | Peter Ernest (C6) | Stuart May (C4) |
23 | 296 | 406 | June Boagey (C14) | Debbie Okey (C9) |
6 | 294 | 396 | Debbie Okey (C9) | Peter Ernest (C6) |
22 | 293 | 398 | John Wadling (C7) | Debbie Okey (C9) |
23 | 292 | 410 | Stuart May (C4) | Joseph Baxter (C1) |
10 | 292 | 476 | June Boagey (C14) | Joseph Baxter (C1) |
19 | 290 | 363 | Val Hoskings (C2) | Peter Ernest (C6) |
4 | 289 | 381 | Joseph Baxter (C1) | Alison Holmes (C5) |
13 | 287 | 321 | Peter Ernest (C6) | Val Hoskings (C2) |
12 | 287 | 408 | Sayaka Kamikariya (C13) | Debbie Okey (C9) |
6 | 286 | 459 | Kevin Rayment (C3) | Joseph Baxter (C1) |
15 | 286 | 339 | Peter Ernest (C6) | June Boagey (C14) |
18 | 286 | 401 | Bridget Wardell (C11) | Joseph Baxter (C1) |
16 | 285 | 319 | Peter Ernest (C6) | Sayaka Kamikariya (C13) |
17 | 284 | 437 | Debbie Okey (C9) | Bridget Wardell (C11) |
11 | 284 | 337 | Sayaka Kamikariya (C13) | June Boagey (C14) |
7 | 283 | 400 | June Boagey (C14) | Peter Ernest (C6) |
4 | 279 | 401 | June Boagey (C14) | Ruth Crispin (C8) |
3 | 278 | 377 | June Boagey (C14) | Alison Holmes (C5) |
4 | 275 | 421 | Peter Ernest (C6) | Sayaka Kamikariya (C13) |
9 | 275 | 410 | Debbie Okey (C9) | John Wadling (C7) |
8 | 273 | 433 | June Boagey (C14) | Kevin Rayment (C3) |
2 | 271 | 465 | Debbie Okey (C9) | Alison Holmes (C5) |
8 | 270 | 303 | Peter Ernest (C6) | Ruth Crispin (C8) |
16 | 269 | 388 | Alison Holmes (C5) | John Wadling (C7) |
11 | 268 | 365 | John Wadling (C7) | Ruth Crispin (C8) |
16 | 266 | 409 | Ruth Crispin (C8) | Bridget Wardell (C11) |
21 | 265 | 365 | Alison Holmes (C5) | Ruth Crispin (C8) |
16 | 261 | 460 | Kevin Rayment (C3) | Lisa Atkins (C12) |
18 | 260 | 443 | Alison Holmes (C5) | Stuart May (C4) |
3 | 259 | 424 | Ruth Crispin (C8) | Stuart May (C4) |
22 | 259 | 290 | June Boagey (C14) | Alison Holmes (C5) |
12 | 257 | 415 | Kevin Rayment (C3) | Christine Cartman (C10) |
22 | 257 | 417 | Ruth Crispin (C8) | Lisa Atkins (C12) |
11 | 251 | 334 | Val Hoskings (C2) | Joseph Baxter (C1) |
19 | 251 | 374 | John Wadling (C7) | Stuart May (C4) |
22 | 241 | 469 | Val Hoskings (C2) | Kevin Rayment (C3) |
9 | 228 | 368 | June Boagey (C14) | Val Hoskings (C2) |
2 | 197 | 497 | June Boagey (C14) | Stuart May (C4) |
12 | 156 | 419 | June Boagey (C14) | John Wadling (C7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.