Back to round index.
BMSC24
Milton Keynes
Rank | Won-Lost | Spread | Tourn. Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 2–0 | +261 | 162 | Nicky Huitson (B4) | 2W:425-414:B12 | replies vs. B10 @27 |
2 | 2–0 | +201 | 182 | Rose Northmore (B8) | 2W:363-359:B1 | replies vs. B6 @23 |
3 | 2–0 | +82 | 182 | Peter Thorpe (B7) | 2W:417-392:B9 | replies vs. B11 @24 |
4 | 2–0 | +24 | 189 | Linda Barratt (B13) | 1W:397-375:B3 | replies vs. B5 @22 |
5 | 2–0 | +11 | 185 | Tess McCarthy (B11) | 2W:382-381:B5 | starts vs. B7 @24 |
6 | 1–1 | +52 | 121 | Tom Wilson (B5) | 1L:381-382:B11 | starts vs. B13 @22 |
7 | 1–1 | +43 | 117 | Mary Allen (B6) | 1L:374-407:B10 | starts vs. B8 @23 |
8 | 1–1 | −164 | 127 | Paul Habershon (B10) | 2W:407-374:B6 | starts vs. B4 @27 |
9 | 1–1 | −217 | 139 | Margaret Staunton (B14) | 2W:427-394:B2 | starts vs. B3 @25 |
10 | 0–2 | −32 | 66 | Suzanne Dundas (B3) | 2L:375-397:B13 | replies vs. B14 @25 |
11 | 0–2 | −35 | 62 | Jim Wilkie (B2) | 1L:394-427:B14 | starts vs. B12 @26 |
12 | 0–2 | −61 | 76 | Caroline McLaughlin (B1) | 1L:359-363:B8 | starts vs. B9 @28 |
13 | 0–2 | −78 | 82 | Margaret Pritchett (B9) | 1L:392-417:B7 | replies vs. B1 @28 |
14 | 0–2 | −87 | 85 | Paul Cartman (B12) | 1L:414-425:B4 | replies vs. B2 @26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.