Back to round index.
BMSC24
Milton Keynes
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Mackay(GM), Lewis | 1 | 397 | Kennedy(Exp), Rik | 9 | 393 | 4 |
Allan(GM), Paul | 3 | 402 | Scott(GM), Neil | 5 | 353 | 49 |
Edwards(Exp), Calum | 7 | 474 | Solomons(Exp), Craig | 12 | 457 | 17 |
Northmore, Colin | 8 | 557 | Thomas, Peter | 29 | 249 | 308 |
Po, Brian | 10 | 553 | Boyle, Vince | 23 | 360 | 193 |
Ashmore, John | 13 | 417 | Okafor, Collins | 27 | 410 | 7 |
Moran, Jack | 14 | 476 | Robertshaw(GM), Phil | 2 | 410 | 66 |
Dangoor(Exp), Elie | 15 | 483 | Zolty(Exp), Natalie | 11 | 465 | 18 |
Crispin, Samuel | 16 | 514 | Webb(GM), David | 4 | 352 | 162 |
Vicary, Chris | 17 | 503 | Nichol, Ian | 35 | 319 | 184 |
Awowade(GM), Femi | 18 | 472 | O'Rourke, Nuala | 26 | 337 | 135 |
Richland(Exp), Robert | 19 | 560 | Violett(Exp), Bob | 20 | 357 | 203 |
Rowley, Neil | 21 | 499 | Owolabi(Exp), Lukeman | 6 | 241 | 258 |
Matthews, John | 25 | 421 | Judge, Orla | 22 | 411 | 10 |
Ashmore, Anne | 28 | 432 | Richland, Kathy | 39 | 395 | 37 |
Pinner, Matthew | 33 | 425 | Mackin, Ellie | 32 | 415 | 10 |
Taylor, Bobbie | 34 | 450 | Perry, Steve{Oxford} | 24 | 420 | 30 |
Byrne, Amy | 36 | 404 | Cooper, Christine | 40 | 394 | 10 |
MacInerney, Ruth | 38 | 471 | Jardine, Elisabeth | 30 | 438 | 33 |
Cawsey, Ruth | 41 | 436 | Shenkin, David | 37 | 379 | 57 |
Lyes, Teresa | 42 | 449 | Kelly, Greg | 31 | 421 | 28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.