Back to round index.
BMSC24
Milton Keynes
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Robertshaw(GM), Phil | 2 | 427 | Dangoor(Exp), Elie | 15 | 396 | 31 |
Allan(GM), Paul | 3 | 600 | Rowley, Neil | 21 | 373 | 227 |
Webb(GM), David | 4 | 445 | Richland(Exp), Robert | 19 | 408 | 37 |
Scott(GM), Neil | 5 | 402 | Vicary, Chris | 17 | 396 | 6 |
Edwards(Exp), Calum | 7 | 438 | Awowade(GM), Femi | 18 | 300 | 138 |
Northmore, Colin | 8 | 433 | Nichol, Ian | 35 | 406 | 27 |
Kennedy(Exp), Rik | 9 | 479 | Mackin, Ellie | 32 | 302 | 177 |
Po, Brian | 10 | 566 | Pinner, Matthew | 33 | 353 | 213 |
Zolty(Exp), Natalie | 11 | 443 | Thomas, Peter | 29 | 263 | 180 |
Solomons(Exp), Craig | 12 | 540 | Kelly, Greg | 31 | 319 | 221 |
Ashmore, John | 13 | 521 | Taylor, Bobbie | 34 | 402 | 119 |
Moran, Jack | 14 | 488 | Jardine, Elisabeth | 30 | 317 | 171 |
Crispin, Samuel | 16 | 479 | Owolabi(Exp), Lukeman | 6 | 402 | 77 |
Violett(Exp), Bob | 20 | 466 | Mackay(GM), Lewis | 1 | 428 | 38 |
Judge, Orla | 22 | 524 | MacInerney, Ruth | 38 | 342 | 182 |
Boyle, Vince | 23 | 436 | Cawsey, Ruth | 41 | 399 | 37 |
Perry, Steve{Oxford} | 24 | 393 | Shenkin, David | 37 | 383 | 10 |
O'Rourke, Nuala | 26 | 514 | Lyes, Teresa | 42 | 489 | 25 |
Okafor, Collins | 27 | 468 | Cooper, Christine | 40 | 373 | 95 |
Ashmore, Anne | 28 | 443 | Byrne, Amy | 36 | 404 | 39 |
Richland, Kathy | 39 | 457 | Matthews, John | 25 | 372 | 85 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.