Back to round index.
BMSC24
Milton Keynes
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Mackay(GM), Lewis | 1 | 567 | Thomas, Peter | 29 | 431 | 136 |
Robertshaw(GM), Phil | 2 | 395 | Taylor, Bobbie | 34 | 367 | 28 |
Allan(GM), Paul | 3 | 547 | Pinner, Matthew | 33 | 290 | 257 |
Scott(GM), Neil | 5 | 440 | Kelly, Greg | 31 | 336 | 104 |
Owolabi(Exp), Lukeman | 6 | 465 | Mackin, Ellie | 32 | 432 | 33 |
Edwards(Exp), Calum | 7 | 448 | Jardine, Elisabeth | 30 | 347 | 101 |
Kennedy(Exp), Rik | 9 | 510 | O'Rourke, Nuala | 26 | 402 | 108 |
Po, Brian | 10 | 465 | Matthews, John | 25 | 447 | 18 |
Zolty(Exp), Natalie | 11 | 549 | Ashmore, Anne | 28 | 389 | 160 |
Solomons(Exp), Craig | 12 | 546 | Boyle, Vince | 23 | 393 | 153 |
Ashmore, John | 13 | 461 | Judge, Orla | 22 | 247 | 214 |
Moran, Jack | 14 | 467 | Perry, Steve{Oxford} | 24 | 448 | 19 |
Dangoor(Exp), Elie | 15 | 533 | MacInerney, Ruth | 38 | 275 | 258 |
Crispin, Samuel | 16 | 499 | Lyes, Teresa | 42 | 270 | 229 |
Vicary, Chris | 17 | 446 | Cawsey, Ruth | 41 | 436 | 10 |
Awowade(GM), Femi | 18 | 426 | Shenkin, David | 37 | 424 | 2 |
Richland(Exp), Robert | 19 | 485 | Cooper, Christine | 40 | 340 | 145 |
Violett(Exp), Bob | 20 | 501 | Byrne, Amy | 36 | 357 | 144 |
Rowley, Neil | 21 | 592 | Richland, Kathy | 39 | 312 | 280 |
Okafor, Collins | 27 | 395 | Northmore, Colin | 8 | 374 | 21 |
Nichol, Ian | 35 | 503 | Webb(GM), David | 4 | 303 | 200 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.