Back to round index.
British Matchplay Scrabble Championships 2023
Milton Keynes
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 11–4 | +645 | 96 | 121 | +25 | Stuart May (C12) | 2W:357-333:C5 |
| 2 | 11–4 | +592 | 117 | 122 | +5 | Margaret Pritchett (C4) | 2W:461-315:C6 |
| 3 | 10–5 | +1093 | 117 | 115 | −2 | Paul Cartman (C3) | 2W:387-272:C10 |
| 4 | 10–5 | +634 | 118 | 115 | −3 | Tess McCarthy (C2) | 1W:419-376:C8 |
| 5 | 10–5 | +458 | 119 | 115 | −4 | Paul Habershon (C1) | 1W:398-355:C13 |
| 6 | 10–5 | +416 | 100 | 114 | +14 | Stany Arnold (C9) | 1W:355-318:C16 |
| 7 | 10–5 | +234 | 100 | 114 | +14 | Kevin Rayment (C8) | 2L:376-419:C2 |
| 8 | 7–8 | +468 | 60 | 87 | +27 | Lisa Atkins (C16) | 2L:318-355:C9 |
| 9 | 7–8 | −94 | 111 | 94 | −17 | Val Hoskings (C5) | 1L:333-357:C12 |
| 10 | 7–8 | −169 | 100 | 94 | −6 | Christine Cartman (C10) | 1L:272-387:C3 |
| 11 | 7–8 | −498 | 85 | 91 | +6 | Sue Thompson (C13) | 2L:355-398:C1 |
| 12 | 5–10 | −458 | 101 | 86 | −15 | Philip Turner (C7) | 2L:311-313:C14 |
| 13 | 5–10 | −477 | 96 | 84 | −12 | Chris Wide (C11) | 2W:351-315:C15 |
| 14 | 4–11 | −620 | 74 | 75 | +1 | Sayaka Kamikariya (C14) | 1W:313-311:C7 |
| 15 | 4–11 | −846 | 102 | 74 | −28 | Ruth Crispin (C6) | 1L:315-461:C4 |
| 16 | 2–13 | −1378 | 63 | 59 | −4 | June Boagey (C15) | 1L:315-351:C11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.