Back to round index.
British Matchplay Scrabble Championships 2023
Milton Keynes
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Robinson(Exp), Jared | 1 | 374 | Richland, Kathy | 16 | 307 | 67 |
| Thomson, Paul{Tranmere} | 2 | 442 | Dundas, Suzanne | 7 | 442 | 0 |
| Kelly, Greg | 3 | 440 | Berger, Adrienne | 5 | 402 | 38 |
| Huitson, Nicky | 4 | 426 | Sadler, Alison | 9 | 416 | 10 |
| Nicol, Colin | 6 | 481 | Allen, Mary | 11 | 360 | 121 |
| Dundas, Suzanne | 7 | 442 | Thomson, Paul{Tranmere} | 2 | 442 | 0 |
| MacInerney, Ruth | 8 | 391 | Thorpe, Peter | 13 | 368 | 23 |
| Adams, Janet | 15 | 368 | Wilkie, Jim | 10 | 292 | 76 |
| Barratt, Linda | 17 | 352 | Buckingham, Graham | 12 | 332 | 20 |
| Berger, Sydney | 18 | 339 | Beasley, Diana | 14 | 331 | 8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.