Back to round index.

The Naim Dangoor Centre, Westminster Academy, 255 Harrow Road, London W2 5EZ
Sunday 31st July 2016

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1733 15 55 4.0- 3.0-30BKim Phipps (B12)
2762 22 52 5.0- 2.0+124CDan Smith (B16)
3866 32 48 3.0- 4.0-184CBaldip Kaur (B20)
49910 34 55 3.0- 4.0-419APhyllis Fernandez (B4)
51146 52 56 5.0- 2.0+91APriscilla Encarnacion (B3)
611812 38 68 3.0- 4.0+32BBobbie Penn (B10)
712811 47 70 3.0- 4.0-86CMalcolm Davis (B19)
814531 50 64 3.0- 4.0-23CMel Maltz (B14)
914532 34 79 6.0- 1.0+531APeter Dolgenos (B6)
1015633 53 70 4.0- 3.0+95ATed Lewis (B5)
111631 70 92 3.0- 4.0-234BEsther Kasket (B8)
1217714 53 110 4.0- 3.0+114CRosemary Wood (B15)
1318144 55 82 6.0- 1.0+533ALee Graham (B1)
1418242 58 82 5.0- 2.0+276BNick Stone (B7)
1522456 74 94 3.0- 4.0-187BAlistair Baker (B9)
1623344 51 138 3.0- 4.0+120BAngele Andrews (B13)
17435126 132 177 4.0- 3.0+290AAyaz Kazi (B2)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.