Back to round index.
Oxford 11th Aug 2024Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–1 | +410 | Bridget Wardell (E2) | 2W:440-339:E3 |
2 | 4–3 | +283 | Christine Cartman (E1) | 2W:385-310:E8 |
3 | 4–3 | +241 | Sue Thompson (E3) | 1L:339-440:E2 |
4 | 4–3 | +116 | Paul{London} Harding (E8) | 1L:310-385:E1 |
5 | 4–3 | −103 | Liz Jones (E7) | 1W:388-334:E6 |
6 | 3–4 | −60 | Judith Moore (E6) | 2L:334-388:E7 |
7 | 2–5 | −307 | Patrick Beatty (E4) | 1W:350-284:E5 |
8 | 1–6 | −580 | June Boagey (E5) | 2L:284-350:E4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.