Back to round index.
Oxford 11th Aug 2024Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 6–1 | +268 | 112 | 142 | +30 | Paul Cartman (D3) | 1W:402-394:D5 |
2 | 5–2 | +126 | 95 | 131 | +36 | Philip Turner (D7) | 1W:390-364:D2 |
3 | 4–3 | +106 | 121 | 113 | −8 | Diana Beasley (D1) | 2W:393-355:D6 |
4 | 4–3 | +32 | 104 | 115 | +11 | Kevin Rayment (D5) | 2L:394-402:D3 |
5 | 3–4 | −140 | 107 | 100 | −7 | Fiona Titcombe (D4) | 1W:419-322:D8 |
6 | 3–4 | −329 | 95 | 102 | +7 | Pat Llanwarne (D8) | 2L:322-419:D4 |
7 | 2–5 | +34 | 121 | 84 | −37 | Ginny Dixon (D2) | 2L:364-390:D7 |
8 | 1–6 | −97 | 104 | 72 | −32 | Nina Thornhill (D6) | 1L:355-393:D1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.