Back to round index.
Oxford 11th Aug 2024Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 256 | 469 | Amy Byrne (B9) | Alan Males (B6) |
5 | 283 | 393 | Alan Males (B6) | Rory Kemp (B1) |
7 | 305 | 459 | Graham Harding (B4) | Wesley Choy (B3) |
6 | 305 | 453 | Alan Males (B6) | Richard Spencer (B5) |
3 | 317 | 368 | Rory Kemp (B1) | Wesley Choy (B3) |
6 | 318 | 503 | Caroline McLaughlin (B8) | Greg Kelly (B7) |
6 | 319 | 452 | Rory Kemp (B1) | Megel Barker (B10) |
4 | 319 | 479 | Helen Harding (B2) | Wesley Choy (B3) |
6 | 327 | 530 | Wesley Choy (B3) | Graham Harding (B4) |
7 | 331 | 492 | Caroline McLaughlin (B8) | Richard Spencer (B5) |
3 | 336 | 408 | Greg Kelly (B7) | Helen Harding (B2) |
7 | 342 | 481 | Helen Harding (B2) | Rory Kemp (B1) |
3 | 347 | 487 | Caroline McLaughlin (B8) | Richard Spencer (B5) |
2 | 348 | 449 | Alan Males (B6) | Helen Harding (B2) |
5 | 351 | 427 | Helen Harding (B2) | Graham Harding (B4) |
7 | 352 | 357 | Amy Byrne (B9) | Alan Males (B6) |
1 | 354 | 394 | Richard Spencer (B5) | Wesley Choy (B3) |
4 | 354 | 381 | Richard Spencer (B5) | Graham Harding (B4) |
2 | 358 | 432 | Amy Byrne (B9) | Greg Kelly (B7) |
2 | 359 | 376 | Caroline McLaughlin (B8) | Wesley Choy (B3) |
4 | 361 | 526 | Alan Males (B6) | Caroline McLaughlin (B8) |
7 | 363 | 392 | Greg Kelly (B7) | Megel Barker (B10) |
3 | 363 | 415 | Amy Byrne (B9) | Megel Barker (B10) |
1 | 366 | 496 | Rory Kemp (B1) | Caroline McLaughlin (B8) |
5 | 367 | 493 | Amy Byrne (B9) | Caroline McLaughlin (B8) |
6 | 375 | 447 | Helen Harding (B2) | Amy Byrne (B9) |
2 | 389 | 409 | Megel Barker (B10) | Graham Harding (B4) |
5 | 399 | 454 | Megel Barker (B10) | Wesley Choy (B3) |
1 | 403 | 452 | Helen Harding (B2) | Megel Barker (B10) |
3 | 417 | 539 | Alan Males (B6) | Graham Harding (B4) |
5 | 423 | 455 | Richard Spencer (B5) | Greg Kelly (B7) |
2 | 428 | 434 | Richard Spencer (B5) | Rory Kemp (B1) |
1 | 430 | 455 | Graham Harding (B4) | Greg Kelly (B7) |
4 | 450 | 494 | Rory Kemp (B1) | Amy Byrne (B9) |
4 | 470 | 472 | Greg Kelly (B7) | Megel Barker (B10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.