Back to round index.
Oxford 11th Aug 2024Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 2 | 456 | 454 | Jack Moran (A3) | Brian Po (A1) |
2 | 3 | 423 | 420 | Gary Oliver(GM) (A2) | Jack Moran (A3) |
7 | 10 | 480 | 470 | Gary Oliver(GM) (A2) | Rick Blakeway (A6) |
4 | 18 | 483 | 465 | Jack Moran (A3) | Chris Finlay (A7) |
1 | 19 | 459 | 440 | Steve{Oxford} Perry (A4) | Nuala O'Rourke (A8) |
7 | 20 | 481 | 461 | Brian Po (A1) | Steve{Oxford} Perry (A4) |
2 | 38 | 436 | 398 | Nuala O'Rourke (A8) | Brian Po (A1) |
2 | 43 | 430 | 387 | Chris Finlay (A7) | Rick Blakeway (A6) |
3 | 45 | 433 | 388 | Gary Oliver(GM) (A2) | Andrew Eames (A5) |
3 | 47 | 459 | 412 | Steve{Oxford} Perry (A4) | Chris Finlay (A7) |
4 | 51 | 466 | 415 | Rick Blakeway (A6) | Steve{Oxford} Perry (A4) |
1 | 69 | 400 | 331 | Gary Oliver(GM) (A2) | Chris Finlay (A7) |
6 | 70 | 529 | 459 | Nuala O'Rourke (A8) | Andrew Eames (A5) |
7 | 73 | 417 | 344 | Andrew Eames (A5) | Chris Finlay (A7) |
1 | 84 | 473 | 389 | Brian Po (A1) | Rick Blakeway (A6) |
4 | 88 | 498 | 410 | Nuala O'Rourke (A8) | Gary Oliver(GM) (A2) |
1 | 112 | 456 | 344 | Jack Moran (A3) | Andrew Eames (A5) |
6 | 114 | 478 | 364 | Gary Oliver(GM) (A2) | Steve{Oxford} Perry (A4) |
5 | 117 | 542 | 425 | Brian Po (A1) | Gary Oliver(GM) (A2) |
3 | 120 | 549 | 429 | Rick Blakeway (A6) | Nuala O'Rourke (A8) |
4 | 128 | 468 | 340 | Brian Po (A1) | Andrew Eames (A5) |
7 | 152 | 472 | 320 | Jack Moran (A3) | Nuala O'Rourke (A8) |
5 | 153 | 534 | 381 | Rick Blakeway (A6) | Andrew Eames (A5) |
2 | 157 | 510 | 353 | Andrew Eames (A5) | Steve{Oxford} Perry (A4) |
5 | 166 | 488 | 322 | Nuala O'Rourke (A8) | Chris Finlay (A7) |
6 | 216 | 504 | 288 | Brian Po (A1) | Chris Finlay (A7) |
5 | 235 | 559 | 324 | Steve{Oxford} Perry (A4) | Jack Moran (A3) |
6 | 241 | 560 | 319 | Jack Moran (A3) | Rick Blakeway (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.